← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA5248/26 CANCELLED
locationENGM
begin2026-06-26 11:30 UTC (42d ago)
end2026-06-27 22:15 UTC (41d ago)
CADS id3409796
CADS seq10777321
CADS msgNMS_ID_1782389385215000

raw text:

UNMANNED AIRCRAFT (VLOS) WILL TAKE PLACE AT JESSHEIM PSN 600836N
0111003E - 600835N 0111008E - 600835N 0111010E - 600834N 0111012E -
600835N 0111014E - 600837N 0111014E - 600837N 0111017E - 600837N
0111020E - 600837N 0111022E - 600836N 0111024E - 600835N 0111024E -
600835N 0111022E - 600833N 0111020E - 600834N 0111019E - 600834N
0111017E - 600835N 0111016E - 600833N 0111013E - 600832N 0111015E -
600831N 0111015E - 600831N 0111016E - 600830N 0111013E - 600829N
0111011E - 600827N 0111007E - 600826N 0111007E - 600825N 0111008E -
600824N 0111005E - 600824N 0111000E - 600826N 0110959E - 600827N
0111001E - 600828N 0111001E - 600828N 0111001E - 600829N 0111000E -
600830N 0110959E - 600831N 0110958E - 600832N 0110956E - 600833N
0110956E - 600834N 0110955E - 600835N 0110956E - 600836N 0110957E -
600837N 0110958E - 600837N 0111000E - 600836N 0111001E - 600836N
0111002E - (600836N 0111003E). MAX HGT 184FT AGL. CTC TEL +47 
47856191

icao text:

A5248/26 NOTAMN
 Q) ENOR/QWULW/IV/BO /AW/000/010/6009N01110E001
 A) ENGM B) 2606261130 C) 2606272215
 E) UNMANNED AIRCRAFT (VLOS) WILL TAKE PLACE AT JESSHEIM PSN 600836N
 0111003E - 600835N 0111008E - 600835N 0111010E - 600834N 0111012E -
 600835N 0111014E - 600837N 0111014E - 600837N 0111017E - 600837N
 0111020E - 600837N 0111022E - 600836N 0111024E - 600835N 0111024E -
 600835N 0111022E - 600833N 0111020E - 600834N 0111019E - 600834N
 0111017E - 600835N 0111016E - 600833N 0111013E - 600832N 0111015E -
 600831N 0111015E - 600831N 0111016E - 600830N 0111013E - 600829N
 0111011E - 600827N 0111007E - 600826N 0111007E - 600825N 0111008E -
 600824N 0111005E - 600824N 0111000E - 600826N 0110959E - 600827N
 0111001E - 600828N 0111001E - 600828N 0111001E - 600829N 0111000E -
 600830N 0110959E - 600831N 0110958E - 600832N 0110956E - 600833N
 0110956E - 600834N 0110955E - 600835N 0110956E - 600836N 0110957E -
 600837N 0110958E - 600837N 0111000E - 600836N 0111001E - 600836N
 0111002E - (600836N 0111003E). MAX HGT 184FT AGL. CTC TEL +47 
 47856191
 F) GND G) 999FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev