!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0043/26 NEW |
| location | KMPV |
| begin | 2026-06-25 11:00 UTC (1d ago) |
| end | 2026-06-25 16:00 UTC (1d ago) |
| CADS id | 3399582 |
| CADS seq | 10767115 |
| CADS msg | NMS_ID_1933789609884654 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 440944N0720904W (7.4NM NW 5B9) SFC-150FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev