← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS6989/26 CANCELLED
locationCYYZ
begin2026-06-24 01:57 UTC (3d ago)
end2026-06-24 09:57 UTC (2d ago)
CADS id3372213
CADS seq10739740
CADS msgNMS_ID_1782266278112000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 24 0149 - JUN 24 0949.

RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 24 0149 - JUN 24 0949.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0143 - JUN 24 0943.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0143 - JUN 24 0943.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0141 - JUN 24 0941.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0141 - JUN 24 0941.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0155 - JUN 24 0955.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0155 - JUN 24 0955.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0147 - JUN 24 0947.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0147 - JUN 24 0947.

ADDN NON-GRF/TALPA INFO:

icao text:

S6989/26 NOTAMR S6977/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2606240157 C) 2606240957
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 24 0149 - JUN 24 0949.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 24 0149 - JUN 24 0949.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0143 - JUN 24 0943.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0143 - JUN 24 0943.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0141 - JUN 24 0941.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0141 - JUN 24 0941.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0155 - JUN 24 0955.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0155 - JUN 24 0955.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 24 0147 - JUN 24 0947.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 24 0147 - JUN 24 0947.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev