!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | Z0428/26 NEW |
| location | RKRR |
| begin | 2026-06-22 13:00 UTC (in 14h) |
| end | 2026-06-22 21:00 UTC (in 22h) |
| CADS id | 3311369 |
| CADS seq | 10678853 |
| CADS msg | NMS_ID_1782028255715000 |
raw text:
CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW
NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL
1 MASTA-UPGOS 06221300 06222100 6,000FT AMSL FL600
2 RUGMA-ANROD 06221300 06222100 11,000FT AMSL FL600
3 BOPTA-PONIK 06221300 06222100 FL150 FL600
4 KARBU-LANAT 06221300 06222100 FL150 FL600icao text:
Z0428/26 NOTAMN Q)RKRR/QARCS/I/NBO/E/000/999/3535N12700E999 A)RKRR B)2606221300 C)2606222100 E)CONDITIONAL ROUTE(CDR2) AVBL AS FLW, NEW NR ROUTE TIME FM TIME TO LOWER LVL UPPER LVL 1 MASTA-UPGOS 06221300 06222100 6,000FT AMSL FL600 2 RUGMA-ANROD 06221300 06222100 11,000FT AMSL FL600 3 BOPTA-PONIK 06221300 06222100 FL150 FL600 4 KARBU-LANAT 06221300 06222100 FL150 FL600
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev