← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS6715/26 CANCELLED
locationCYYZ
begin2026-06-20 09:14 UTC (11h ago)
end2026-06-20 17:14 UTC (3h ago)
CADS id3302330
CADS seq10669814
CADS msgNMS_ID_1781946848581000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0910 - JUN 20 1710.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0910 - JUN 20 1710.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.

ADDN NON-GRF/TALPA INFO:

icao text:

S6715/26 NOTAMR S6706/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2606200914 C) 2606201714
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0910 - JUN 20 1710.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0910 - JUN 20 1710.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0911 - JUN 20 1711.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev