← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS6706/26 CANCELLED
locationCYYZ
begin2026-06-20 06:13 UTC (16h ago)
end2026-06-20 14:13 UTC (8h ago)
CADS id3301334
CADS seq10668819
CADS msgNMS_ID_1781935988993000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.

RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.

ADDN NON-GRF/TALPA INFO:

icao text:

S6706/26 NOTAMR S6699/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2606200613 C) 2606201413
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0601 - JUN 20 1401.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 20 0600 - JUN 20 1400.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev