← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1743/26 CANCELLED
locationSKBO
begin2026-06-19 19:15 UTC (49d ago)
end-
CADS id3295562
CADS seq10663046
CADS msgNMS_ID_1781896642529000

raw text:

OBST CHANGE, EXER CTN
ID          TYPE         COORD                    ALT (M)      ALT(FT)     RMK HGT ABOVE DER (M)
BO9013      TREE      044108,30N0740804,25W        2560         8398                14,5
BO9014      TREE      044107,04N0740805,18W        2559         8396                13,5
BO9016      TREE      044103,23N0740807,96W        2564         8412                18,5
BO9017      TREE      044101,89N0740809,42W        2563         8409                17,5
BO9018      TREE      044108,40N0740820,59W        2567         8422                21,5
BO9019      TREE      044105,82N0740817,05W        2568         8426                22,5
BO9020      TREE      044112,08N0740825,01W        2566         8417                20,5
BO9089      TREE      044253,42N0741021,01W        2560         8399                15,5
BO9090      TREE      044300,98N0741037,64W        2571         8435                26,5
BO9091      TREE      044253,14N0741032,90W        2563         8408,6              18,5
BO9092      TREE      044250,49N0741031,02W        2564         8408,6              19,5
BO9093      TREE      044251,71N0741022,52W        2555         8382,5              10,5
REF AD 2.24

icao text:

A1743/26 NOTAMN
 Q) SKED/QOBCH/IV/M/AE/000/999/0442N07409W005
 A) SKBO
 B) 2606191915 C) PERM
 E) OBST CHANGE, EXER CTN
 ID          TYPE         COORD                    ALT (M)      ALT(FT)     RMK HGT ABOVE DER (M)
 BO9013      TREE      044108,30N0740804,25W        2560         8398                14,5
 BO9014      TREE      044107,04N0740805,18W        2559         8396                13,5
 BO9016      TREE      044103,23N0740807,96W        2564         8412                18,5
 BO9017      TREE      044101,89N0740809,42W        2563         8409                17,5
 BO9018      TREE      044108,40N0740820,59W        2567         8422                21,5
 BO9019      TREE      044105,82N0740817,05W        2568         8426                22,5
 BO9020      TREE      044112,08N0740825,01W        2566         8417                20,5
 BO9089      TREE      044253,42N0741021,01W        2560         8399                15,5
 BO9090      TREE      044300,98N0741037,64W        2571         8435                26,5
 BO9091      TREE      044253,14N0741032,90W        2563         8408,6              18,5
 BO9092      TREE      044250,49N0741031,02W        2564         8408,6              19,5
 BO9093      TREE      044251,71N0741022,52W        2555         8382,5              10,5
 REF AD 2.24

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev