!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0426/26 NEW |
| location | KSEA |
| begin | 2026-06-22 16:00 UTC (in 2d) |
| end | 2026-06-22 20:00 UTC (in 2d) |
| CADS id | 3294448 |
| CADS seq | 10661932 |
| CADS msg | NMS_ID_3976497831107222 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 473505N1215710W (12NM ENE RNT) SFC-400FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev