← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS6631/26 CANCELLED
locationCYYZ
begin2026-06-19 09:02 UTC (1d ago)
end2026-06-19 17:02 UTC (1d ago)
CADS id3286485
CADS seq10653969
CADS msgNMS_ID_1781859754325000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.

ADDN NON-GRF/TALPA INFO:

icao text:

S6631/26 NOTAMR S6627/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2606190902 C) 2606191702
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID JUN 19 0901 - JUN 19 1701.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev