!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0014/26 NEW |
| location | KTNU |
| begin | 2026-06-18 18:24 UTC (3d ago) |
| end | 2026-06-18 20:25 UTC (3d ago) |
| CADS id | 3273747 |
| CADS seq | 10641244 |
| CADS msg | NMS_ID_2262984199014395 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 414152N0931453W (9.6NM W TNU) SFC-50FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev