← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberU2077/26 NEW
locationRJJJ
begin2026-06-19 00:00 UTC (1d ago)
end2026-06-19 09:00 UTC (1d ago)
CADS id3261550
CADS seq10629034
CADS msgNMS_ID_1781779057033000

raw text:

UNMANNED ACFT:
AREA: BOUNDED BY FLW POINTS
372740N1370450E - 372741N1370449E - 372740N1370445E - 372745N1370435E
- 372750N1370441E - 372755N1370447E - 372746N1370502E -
372743N1370511E - 372737N1370516E - 372727N1370515E - 372718N1370508E
- 372711N1370455E - 372715N1370439E - 372724N1370431E -
372731N1370440E - 372733N1370443E - 372736N1370446E - 372740N1370450E

(WAJIMA-SHI IN ISHIKAWA)
WT: 1.1KG

icao text:

U2077/26 NOTAMN
 Q)RJJJ/QWULW/IV/BO/W/000/014/3728N13705E002
 A)RJJJ B)2606190000 C)2606190900
 E)UNMANNED ACFT:
 AREA: BOUNDED BY FLW POINTS
 372740N1370450E - 372741N1370449E - 372740N1370445E - 372745N1370435E
 - 372750N1370441E - 372755N1370447E - 372746N1370502E -
 372743N1370511E - 372737N1370516E - 372727N1370515E - 372718N1370508E
 - 372711N1370455E - 372715N1370439E - 372724N1370431E -
 372731N1370440E - 372733N1370443E - 372736N1370446E - 372740N1370450E
 
 (WAJIMA-SHI IN ISHIKAWA)
 WT: 1.1KG
 F)SFC G)1313FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev