← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberH3057/26 CANCELLED
locationEGTT
begin2026-06-17 09:00 UTC (11d ago)
end2026-06-20 16:00 UTC (7d ago)
CADS id3223011
CADS seq-
CADS msgNMS_ID_1781006782322000

raw text:

UAS OPR WI AREA BOUNDED BY: 
514327N 0002703E - 514328N 0002707E - 514328N 0002711E - 
514326N 0002714E - 514323N 0002715E - 514320N 0002712E - 
514319N 0002708E - 514320N 0002703E - 514321N 0002701E - 
514323N 0002700E - 514326N 0002701E - 514327N 0002703E (CHELMSFORD). 
MAX HGT 390FT AGL. FOR INFO 07727 242848. AR-2026-4821/01.

icao text:

H3057/26 NOTAMN
 Q) EGTT/QWULW/IV/BO /W /000/006/5143N00027E001
 A) EGTT B) 2606170900 C) 2606201600
 D) 0900-1600
 E) UAS OPR WI AREA BOUNDED BY: 
 514327N 0002703E - 514328N 0002707E - 514328N 0002711E - 
 514326N 0002714E - 514323N 0002715E - 514320N 0002712E - 
 514319N 0002708E - 514320N 0002703E - 514321N 0002701E - 
 514323N 0002700E - 514326N 0002701E - 514327N 0002703E (CHELMSFORD). 
 MAX HGT 390FT AGL. FOR INFO 07727 242848. AR-2026-4821/01.
 F) SFC G) 600FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev