<AIXMBasicMessage gml:id="NMS_ID_1780274277334000"><gml:boundedBy xsi:nil="true"/><hasMember><event:Event gml:id="Event_1_1780274277334000"><gml:identifier codeSpace="urn:uuid:">4892d937-dfe3-448f-b4ad-535959bd6abe</gml:identifier><gml:boundedBy xsi:nil="true"/><event:timeSlice><event:EventTimeSlice gml:id="Event_TS_1_1780274277334000"><gml:validTime><gml:TimePeriod gml:id="Event_TS_TP_1_1780274277334000"><gml:beginPosition>2026-06-01T00:21:00.000Z</gml:beginPosition><gml:endPosition indeterminatePosition="unknown">2026-07-01T01:00:00.000Z</gml:endPosition></gml:TimePeriod></gml:validTime><aixm:interpretation>BASELINE</aixm:interpretation><aixm:sequenceNumber>1</aixm:sequenceNumber><aixm:correctionNumber>0</aixm:correctionNumber><event:scenario>6000</event:scenario><event:textNOTAM><event:NOTAM gml:id="NOTAM_1_1780274277334000"><event:series>B</event:series><event:number>642</event:number><event:year>2026</event:year><event:type>R</event:type><event:issued>2026-06-01T00:21:00.000Z</event:issued><event:affectedFIR>WRXX</event:affectedFIR><event:selectionCode>QKKKK</event:selectionCode><event:traffic>K</event:traffic><event:purpose>K</event:purpose><event:scope>K</event:scope><event:minimumFL>000</event:minimumFL><event:maximumFL>999</event:maximumFL><event:coordinates>0607S10639E</event:coordinates><event:radius>999</event:radius><event:location>WAAF</event:location><event:effectiveStart>202606010021</event:effectiveStart><event:effectiveEnd>202607010100EST</event:effectiveEnd><event:text> CHECKLIST&#13;
YEAR=2026 0305 0343 0344 0357 0358 0386 0387 &#13;
0388 0404 0423 0425 0433 0440 0441 0449 0460 &#13;
0462 0464 0466 0468 0479 0480 0483 0484 0488 &#13;
0489 0490 0491 0492 0494 0498 0500 0507 0512 &#13;
0513 0514 0515 0521 0524 0525 0531 0532 0534 &#13;
0545 0547 0554 0563 0566 0574 0575 0576 0578 &#13;
0579 0582 0587 0589 0590 0594 0596 0597 0598 &#13;
0606 0608 0609 0610 0611 0612 0613 0614 0615 &#13;
0616 0620 0622 0623 0627 0628 0629 0631 0632 &#13;
0634 0635 0636 0639 0640&#13;
LATEST AIP AMENDMENTS&#13;
AIRAC AIP AMDT 176/26 WEF 11 JUN 2026&#13;
AIRAC AIP AMDT 114/26 WEF 11 JUN 2026&#13;
AIRAC AIP AMDT 37/26 WEF 11 JUN 2026&#13;
CHECKLIST OF AIP SUP AND AIC&#13;
AIP SUP: 05/24 12/24 36/24 47/24 48/24 49/24 &#13;
52/24 53/24 55/24 56/24 57/24 58/24 04/25 &#13;
09/25 13/25 19/25 27/25 28/25 29/25 30/25 &#13;
31/25 33/25 35/25 42/25 43/25 44/25 47/25 &#13;
49/25 50/25 51/25 56/25 58/25 59/25 61/25 &#13;
64/25 66/25 67/25 68/25 69/25 70/25 74/25 &#13;
76/25 77/25 80/25 81/25 82/25 83/25 84/25&#13;
85/25 86/25 01/26 02/26 03/26 04/26 06/26 &#13;
08/26 09/26 10/26 11/26 12/26 13/26 14/26 &#13;
15/26 17/26 18/26 19/26 20/26 21/26 22/26 &#13;
23/26 24/26 25/26 26/26 27/26 28/26 29/26 &#13;
30/26 31/26 32/26 33/26 34/26 35/26 &#13;
AIC : 01/16 02/16 01/18 02/18 03/18 08/19 &#13;
02/20 02/23 03/23 06/23 03/25 04/25 05/25 &#13;
01/26 02/26 03/26&#13;
CHECKLIST&#13;
YEAR=2026 0305 0343 0344 0357 0358 0386 0387 &#13;
0388 0404 0423 0425 0433 0440 0441 0449 0460 &#13;
0462 0464 0466 0468 0479 0480 0483 0484 0488 &#13;
0489 0490 0491 0492 0494 0498 0500 0507 0512 &#13;
0513 0514 0515 0521 0524 0525 0531 0532 0534 &#13;
0545 0547 0554 0563 0566 0574 0575 0576 0578 &#13;
0579 0582 0587 0589 0590 0594 0596 0597 0598 &#13;
0606 0608 0609 0610 0611 0612 0613 0614 0615 &#13;
0616 0620 0622 0623 0627 0628 0629 0631 0632 &#13;
0634 0635 0636 0639 0640&#13;
LATEST AIP AMENDMENTS&#13;
AIRAC AIP AMDT 176/26 WEF 11 JUN 2026&#13;
AIRAC AIP AMDT 114/26 WEF 11 JUN 2026&#13;
AIRAC AIP AMDT 37/26 WEF 11 JUN 2026&#13;
CHECKLIST OF AIP SUP AND AIC&#13;
AIP SUP: 05/24 12/24 36/24 47/24 48/24 49/24 &#13;
52/24 53/24 55/24 56/24 57/24 58/24 04/25 &#13;
09/25 13/25 19/25 27/25 28/25 29/25 30/25 &#13;
31/25 33/25 35/25 42/25 43/25 44/25 47/25 &#13;
49/25 50/25 51/25 56/25 58/25 59/25 61/25 &#13;
64/25 66/25 67/25 68/25 69/25 70/25 74/25 &#13;
76/25 77/25 80/25 81/25 82/25 83/25 84/25&#13;
85/25 86/25 01/26 02/26 03/26 04/26 06/26 &#13;
08/26 09/26 10/26 11/26 12/26 13/26 14/26 &#13;
15/26 17/26 18/26 19/26 20/26 21/26 22/26 &#13;
23/26 24/26 25/26 26/26 27/26 28/26 29/26 &#13;
30/26 31/26 32/26 33/26 34/26 35/26 &#13;
AIC : 01/16 02/16 01/18 02/18 03/18 08/19 &#13;
02/20 02/23 03/23 06/23 03/25 04/25 05/25 &#13;
01/26 02/26 03/26&#13;
</event:text><event:translation><event:NOTAMTranslation gml:id="NT02_1780274277334000"><event:type>OTHER:ICAO</event:type><event:formattedText><html:div xmlns:html="http://www.w3.org/1999/xhtml">&lt;pre&gt;
B0642/26 NOTAMR B0518/26 Q) WRXX/QKKKK/K/K/K/000/999/0607S10639E999 A) WIIF WAAF  PART 1 OF 2  B) 2606010021  C) 2607010100EST  E) CHECKLIST&#13;
YEAR=2026 0305 0343 0344 0357 0358 0386 0387 &#13;
0388 0404 0423 0425 0433 0440 0441 0449 0460 &#13;
0462 0464 0466 0468 0479 0480 0483 0484 0488 &#13;
0489 0490 0491 0492 0494 0498 0500 0507 0512 &#13;
0513 0514 0515 0521 0524 0525 0531 0532 0534 &#13;
0545 0547 0554 0563 0566 0574 0575 0576 0578 &#13;
0579 0582 0587 0589 0590 0594 0596 0597 0598 &#13;
0606 0608 0609 0610 0611 0612 0613 0614 0615 &#13;
0616 0620 0622 0623 0627 0628 0629 0631 0632 &#13;
0634 0635 0636 0639 0640&#13;
LATEST AIP AMENDMENTS&#13;
AIRAC AIP AMDT 176/26 WEF 11 JUN 2026&#13;
AIRAC AIP AMDT 114/26 WEF 11 JUN 2026&#13;
AIRAC AIP AMDT 37/26 WEF 11 JUN 2026&#13;
CHECKLIST OF AIP SUP AND AIC&#13;
AIP SUP: 05/24 12/24 36/24 47/24 48/24 49/24 &#13;
52/24 53/24 55/24 56/24 57/24 58/24 04/25 &#13;
09/25 13/25 19/25 27/25 28/25 29/25 30/25 &#13;
31/25 33/25 35/25 42/25 43/25 44/25 47/25 &#13;
49/25 50/25 51/25 56/25 58/25 59/25 61/25 &#13;
64/25 66/25 67/25 68/25 69/25 70/25 74/25 &#13;
76/25 77/25 80/25 81/25 82/25 83/25 84/25&#13;
85/25 86/25 01/26 02/26 03/26 04/26 06/26 &#13;
08/26 09/26 10/26 11/26 12/26 13/26 14/26 &#13;
15/26 17/26 18/26 19/26 20/26 21/26 22/26 &#13;
23/26 24/26 25/26 26/26 27/26 28/26 29/26 &#13;
30/26 31/26 32/26 33/26 34/26 35/26 &#13;
AIC : 01/16 02/16 01/18 02/18 03/18 08/19 END PART 1 OF 2&#13;
B0642/26 NOTAMR B0518/26 Q) WRXX/QKKKK/K/K/K/000/999/0607S10639E999 A) WIIF WAAF  PART 2 OF 2  B) 2606010021  C) 2607010100EST  E) 02/20 02/23 03/23 06/23 03/25 04/25 05/25 &#13;
01/26 02/26 03/26 END PART 2 OF 2
&lt;/pre&gt;</html:div></event:formattedText></event:NOTAMTranslation></event:translation></event:NOTAM></event:textNOTAM><event:extension><fnse:EventExtension gml:id="ext_01_1780274277334000"><fnse:classification>INTL</fnse:classification><fnse:accountId>WRRRYNYX</fnse:accountId><fnse:airportname>JAKARTA INTL/SOEKARNO-HATTA</fnse:airportname><fnse:originID>WRRRYNYX</fnse:originID><fnse:lastUpdated>2026-06-01T00:38:00.000Z</fnse:lastUpdated><fnse:icaoLocation>WAAF</fnse:icaoLocation></fnse:EventExtension></event:extension></event:EventTimeSlice></event:timeSlice></event:Event></hasMember></AIXMBasicMessage>