← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberJ2759/26 CANCELLED
locationYPDN
begin2026-06-15 09:43 UTC (79d ago)
end2026-09-15 06:30 UTC (in 12d)
CADS id3150135
CADS seq10555460
CADS msgNMS_ID_1781516631020000

raw text:

MULTIPLE OBST TREES BOTH SIDES RWY 11 ERECTED
PSN 122532S 1305417E BRG 109 MAG 3278M FM ARP HGT 98FT AMSL
PSN 122530S 1305412E BRG 110 MAG 3130M FM ARP HGT 109FT AMSL
PSN 122518S 1305349E BRG 108 MAG 2278M FM ARP HGT 108FT AMSL
PSN 122518S 1305341E BRG 110 MAG 2130M FM ARP HGT 110FT AMSL
PSN 122511S 1305356E BRG 101 MAG 2482M FM ARP HGT 101FT AMSL
PSN 122518S 1305429E BRG 101 MAG 3519M FM ARP HGT 101FT AMSL
PSN 122518S 1305348E BRG 108 MAG 2260M FM ARP HGT 108FT AMSL
PSN 122518S 1305342E BRG 109 MAG 2148M FM ARP HGT 109FT AMSL
PSN 122515S 1305432E BRG 099 MAG 3575M FM ARP HGT 99FT AMSL
PSN 122503S 1305340E BRG 097 MAG 1945M FM ARP HGT 97FT AMSL
PSN 122503S 1305342E BRG 097 MAG 1982M FM ARP HGT 97FT AMSL
PSN 122504S 1305343E BRG 098 MAG 2000M FM ARP HGT 98FT AMSL
PSN 122504S 1305344E BRG 098 MAG 2019M FM ARP HGT 98FT AMSL
PSN 122505S 1305347E BRG 098 MAG 2074M FM ARP HGT 98FT AMSL
PSN 122506S 1305350E BRG 099 MAG 2130M FM ARP HGT 99FT AMSL
PSN 122516S 1305432E BRG 100 MAG 3593M FM ARP HGT 100FT AMSL
PSN 122512S 1305356E BRG 102 MAG 2482M FM ARP HGT 102FT AMSL
PENETRATE TAKE-OFF SFC

icao text:

J2759/26 NOTAMN
 Q) YBBB/QOBCE/IV/M/AE/000/999/1225S13053E005
 A) YPDN
 B) 2606150943 C) 2609150630 EST
 E) MULTIPLE OBST TREES BOTH SIDES RWY 11 ERECTED
 PSN 122532S 1305417E BRG 109 MAG 3278M FM ARP HGT 98FT AMSL
 PSN 122530S 1305412E BRG 110 MAG 3130M FM ARP HGT 109FT AMSL
 PSN 122518S 1305349E BRG 108 MAG 2278M FM ARP HGT 108FT AMSL
 PSN 122518S 1305341E BRG 110 MAG 2130M FM ARP HGT 110FT AMSL
 PSN 122511S 1305356E BRG 101 MAG 2482M FM ARP HGT 101FT AMSL
 PSN 122518S 1305429E BRG 101 MAG 3519M FM ARP HGT 101FT AMSL
 PSN 122518S 1305348E BRG 108 MAG 2260M FM ARP HGT 108FT AMSL
 PSN 122518S 1305342E BRG 109 MAG 2148M FM ARP HGT 109FT AMSL
 PSN 122515S 1305432E BRG 099 MAG 3575M FM ARP HGT 99FT AMSL
 PSN 122503S 1305340E BRG 097 MAG 1945M FM ARP HGT 97FT AMSL
 PSN 122503S 1305342E BRG 097 MAG 1982M FM ARP HGT 97FT AMSL
 PSN 122504S 1305343E BRG 098 MAG 2000M FM ARP HGT 98FT AMSL
 PSN 122504S 1305344E BRG 098 MAG 2019M FM ARP HGT 98FT AMSL
 PSN 122505S 1305347E BRG 098 MAG 2074M FM ARP HGT 98FT AMSL
 PSN 122506S 1305350E BRG 099 MAG 2130M FM ARP HGT 99FT AMSL
 PSN 122516S 1305432E BRG 100 MAG 3593M FM ARP HGT 100FT AMSL
 PSN 122512S 1305356E BRG 102 MAG 2482M FM ARP HGT 102FT AMSL
 PENETRATE TAKE-OFF SFC

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev