← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA0859/26 CANCELLED
locationTFFF
begin2026-06-11 16:00 UTC (57d ago)
end2026-09-04 23:59 UTC (in 28d)
CADS id3027313
CADS seq10433038
CADS msgNMS_ID_1781018786393000

raw text:

PARKING STANDS MODIFIED (P0, P1, P4, P10, J1, J2, J3, J4, J5,
J6).
P0  INS CHECKPOINT P0   : 14353942N060594660W
P1  INS CHECKPOINT P1   : 14354199N060595020W
P4  INS CHECKPOINT P4   : 14354107N060595687W
P10 INS CHECKPOINT P10  : 14353663N061000623W
J1  INS CHECKPOINT J1   : 14353909N060595677W
J2  INS CHECKPOINT J2   : 14354059N060595521W
J3  INS CHECKPOINT J3   : 14353958N060595364W
J4  INS CHECKPOINT J4   : 14353987N060595196W
J5  INS CHECKPOINT J5   : 14354002N060595071W
J6  INS CHECKPOINT J6   : 14354144N060594921W

icao text:

A0859/26 NOTAMN
 Q) TTZP/QMPXX/IV/BO/A/000/999/1436N06100W005
 A) TFFF
 B) 2606111600 C) 2609042359
 E) PARKING STANDS MODIFIED (P0, P1, P4, P10, J1, J2, J3, J4, J5,
 J6).
 P0  INS CHECKPOINT P0   : 14353942N060594660W
 P1  INS CHECKPOINT P1   : 14354199N060595020W
 P4  INS CHECKPOINT P4   : 14354107N060595687W
 P10 INS CHECKPOINT P10  : 14353663N061000623W
 J1  INS CHECKPOINT J1   : 14353909N060595677W
 J2  INS CHECKPOINT J2   : 14354059N060595521W
 J3  INS CHECKPOINT J3   : 14353958N060595364W
 J4  INS CHECKPOINT J4   : 14353987N060595196W
 J5  INS CHECKPOINT J5   : 14354002N060595071W
 J6  INS CHECKPOINT J6   : 14354144N060594921W

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev