← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberM0013/26 CANCELLED
locationEBBU
begin2026-03-30 15:33 UTC (17d ago)
end2026-04-30 15:33 UTC (in 13d)
CADS id28763
CADS seq-
CADS msgNMS_ID_1774884914417015

raw text:

CHECKLIST
YEAR=2025 0055
YEAR=2026 0002 0005 0006 0009 0010
 
LATEST PUBLICATIONS
AIP AIRAC AMDT 004/2026 EFFECTIVE DATE 16 APR 26
AIP AMDT 003/2026 EFFECTIVE DATE 19 MAR 26
AIP SUP 022/2026 EFFECTIVE DATE 16 APR 26
AIC 001/2026 EFFECTIVE DATE 22 JAN 26
 
AIC CHECKLIST
AIP IFR
007/2010 005/2012 013/2012 001/2014 004/2014 006/2014
007/2014 012/2017 003/2020 001/2021 002/2024 003/2024
006/2024 007/2024 010/2024 013/2024 005/2025 006/2025
007/2025 008/2025 009/2025 010/2025 001/2026
AIP VFR
NIL
AIP MIL
NIL
 
SUP CHECKLIST
AIP IFR
001/2022 008/2022 009/2022 013/2022 014/2022 016/2022
060/2022 019/2023 028/2023 033/2023 070/2023 011/2024
019/2024 023/2024 039/2024 040/2024 057/2024 063/2024
003/2025 005/2025 008/2025 009/2025 010/2025 011/2025
012/2025 013/2025 023/2025 024/2025 025/2025 026/2025
027/2025 028/2025 031/2025 034/2025 036/2025 038/2025
043/2025 044/2025 045/2025 046/2025 049/2025 050/2025
054/2025 057/2025 058/2025 059/2025 062/2025 063/2025
065/2025 066/2025 067/2025 068/2025 074/2025 075/2025
076/2025 078/2025 079/2025 080/2025 081/2025 084/2025
001/2026 002/2026 004/2026 006/2026 007/2026 008/2026
009/2026 010/2026 011/2026 012/2026 013/2026 014/2026
015/2026 016/2026 017/2026 018/2026 019/2026 020/2026
021/2026 022/2026
AIP VFR
NIL
AIP MIL
NIL

icao text:

M0013/26 NOTAMR M0012/26
Q) EBBU/QKKKK/K /K  /K /000/999/5030N00414E999
A) EBBU B) 2603301533 C) 2604301533 EST
E) CHECKLIST
YEAR=2025 0055
YEAR=2026 0002 0005 0006 0009 0010
 
LATEST PUBLICATIONS
AIP AIRAC AMDT 004/2026 EFFECTIVE DATE 16 APR 26
AIP AMDT 003/2026 EFFECTIVE DATE 19 MAR 26
AIP SUP 022/2026 EFFECTIVE DATE 16 APR 26
AIC 001/2026 EFFECTIVE DATE 22 JAN 26
 
AIC CHECKLIST
AIP IFR
007/2010 005/2012 013/2012 001/2014 004/2014 006/2014
007/2014 012/2017 003/2020 001/2021 002/2024 003/2024
006/2024 007/2024 010/2024 013/2024 005/2025 006/2025
007/2025 008/2025 009/2025 010/2025 001/2026
AIP VFR
NIL
AIP MIL
NIL
 
SUP CHECKLIST
AIP IFR
001/2022 008/2022 009/2022 013/2022 014/2022 016/2022
060/2022 019/2023 028/2023 033/2023 070/2023 011/2024
019/2024 023/2024 039/2024 040/2024 057/2024 063/2024
003/2025 005/2025 008/2025 009/2025 010/2025 011/2025
012/2025 013/2025 023/2025 024/2025 025/2025 026/2025
027/2025 028/2025 031/2025 034/2025 036/2025 038/2025
043/2025 044/2025 045/2025 046/2025 049/2025 050/2025
054/2025 057/2025 058/2025 059/2025 062/2025 063/2025
065/2025 066/2025 067/2025 068/2025 074/2025 075/2025
076/2025 078/2025 079/2025 080/2025 081/2025 084/2025
001/2026 002/2026 004/2026 006/2026 007/2026 008/2026
009/2026 010/2026 011/2026 012/2026 013/2026 014/2026
015/2026 016/2026 017/2026 018/2026 019/2026 020/2026
021/2026 022/2026
AIP VFR
NIL
AIP MIL
NIL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev