← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberJ2238/26 CANCELLED
locationLTAF
begin2026-06-02 07:05 UTC (94d ago)
end2026-09-02 17:30 UTC (2d ago)
CADS id2864082
CADS seq10269844
CADS msgNMS_ID_1780384057497000

raw text:

PRESENCE MOBILE CRANES WITH FOLLOWING PROPERTIES IN NORTHEST THR 
23 DUE TO CONST WORKS. 
        PSN                   TOP OF ELEV
365945.00N0351745.00E       60M (196.85FT)
365953.00N0351610.00E       62.5M (205.05FT)
365956.00N0351536.00E       62.5M (205.05FT)
365956.00N0351518.00E       62.5M (205.05FT)
365956.00N0351435.00E       65M (213.25FT)
365949.00N0351500.00E       60M (196.85FT)
365949.00N0351323.00E       59M (193.57FT)
NOTE: ADVISE TWR INSTRUCTIONS.

icao text:

J2238/26 NOTAMR J1015/26
 Q) LTAA/QOBCE/IV/M  /A /000/999/3659N03517E005
 A) LTAF B) 2606020705 C) 2609021730
 E) PRESENCE MOBILE CRANES WITH FOLLOWING PROPERTIES IN NORTHEST THR 
 23 DUE TO CONST WORKS. 
         PSN                   TOP OF ELEV
 365945.00N0351745.00E       60M (196.85FT)
 365953.00N0351610.00E       62.5M (205.05FT)
 365956.00N0351536.00E       62.5M (205.05FT)
 365956.00N0351518.00E       62.5M (205.05FT)
 365956.00N0351435.00E       65M (213.25FT)
 365949.00N0351500.00E       60M (196.85FT)
 365949.00N0351323.00E       59M (193.57FT)
 NOTE: ADVISE TWR INSTRUCTIONS.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev