← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA2678/26 CANCELLED
locationEDDK
begin2026-05-26 12:34 UTC (13d ago)
end2026-08-18 23:59 UTC (in 70d)
CADS id2860586
CADS seq10266329
CADS msgNMS_ID_1780368010328000

raw text:

LPV APCH REOPERATIVE. 
OCA(H) VALUES RAISED:
LPV RWY 06: A 553 (324), B 564 (335), C 591 (362), D 601 (372)FT.
LPV RWY 13L: A 607 (378), B 617 (388), C 624 (395), D 633 (404)FT.
LPV RWY 13R: A 581 (361), B 591 (371), C 598 (378), D 607 (387)FT.
LPV RWY 24: A 721 (450), B 734 (463), C 742 (471), D 752 (481)FT.
LPV RWY 31L: A 655 (397), B 667 (409), C 675 (417), D 685 (427)FT.
LPV RWY 31R: A 651 (351), B 664 (364), C 672 (372), D 682 (382)FT.
DUE TO INADEQUATE PROTECTION PROVIDED IN THE MISSED APCH SEGMENT
FOR SOME NAVIGATION SYSTEMS AUTHORISED FOR LPV OPS.)

icao text:

A2678/26 NOTAMR A2508/26
 Q) EDGG/QPOCH/I/NBO/A/000/999/5052N00709E005
 A) EDDK
 B) 2605261234 C) 2608182359EST
 E) LPV APCH REOPERATIVE. 
 OCA(H) VALUES RAISED:
 LPV RWY 06: A 553 (324), B 564 (335), C 591 (362), D 601 (372)FT.
 LPV RWY 13L: A 607 (378), B 617 (388), C 624 (395), D 633 (404)FT.
 LPV RWY 13R: A 581 (361), B 591 (371), C 598 (378), D 607 (387)FT.
 LPV RWY 24: A 721 (450), B 734 (463), C 742 (471), D 752 (481)FT.
 LPV RWY 31L: A 655 (397), B 667 (409), C 675 (417), D 685 (427)FT.
 LPV RWY 31R: A 651 (351), B 664 (364), C 672 (372), D 682 (382)FT.
 DUE TO INADEQUATE PROTECTION PROVIDED IN THE MISSED APCH SEGMENT
 FOR SOME NAVIGATION SYSTEMS AUTHORISED FOR LPV OPS.)

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev