← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberM0018/26 CANCELLED
locationEBBU
begin2026-05-29 16:22 UTC (10d ago)
end2026-06-29 16:22 UTC (in 20d)
CADS id2771073
CADS seq10198526
CADS msgNMS_ID_1780071803919000

raw text:

CHECKLIST
YEAR=2026 0005 0009 0017
 
LATEST PUBLICATIONS
AIP AIRAC AMDT 007/2026 EFFECTIVE DATE 09 JUL 26
AIP AMDT 005/2026 EFFECTIVE DATE 14 MAY 26
AIP SUP 033/2026 EFFECTIVE DATE 14 MAY 26
AIC 003/2026 EFFECTIVE DATE 14 MAY 26
 
AIC CHECKLIST
AIP IFR
007/2010 005/2012 013/2012 001/2014 004/2014 006/2014
007/2014 012/2017 003/2020 001/2021 002/2024 003/2024
006/2024 007/2024 010/2024 013/2024 008/2025 009/2025
001/2026 003/2026
AIP VFR
NIL
AIP MIL
NIL
 
SUP CHECKLIST
AIP IFR
001/2022 008/2022 009/2022 013/2022 014/2022 016/2022
060/2022 019/2023 028/2023 033/2023 070/2023 011/2024
019/2024 023/2024 039/2024 040/2024 057/2024 063/2024
003/2025 005/2025 008/2025 009/2025 010/2025 011/2025
012/2025 013/2025 024/2025 026/2025 031/2025 034/2025
036/2025 038/2025 043/2025 044/2025 045/2025 046/2025
049/2025 050/2025 054/2025 057/2025 058/2025 059/2025
065/2025 068/2025 074/2025 075/2025 076/2025 078/2025
079/2025 080/2025 081/2025 084/2025 001/2026 007/2026
008/2026 009/2026 011/2026 013/2026 014/2026 016/2026
017/2026 018/2026 019/2026 020/2026 021/2026 022/2026
023/2026 024/2026 025/2026 026/2026 027/2026 028/2026
029/2026 030/2026 031/2026 032/2026 033/2026
AIP VFR
NIL
AIP MIL
NIL

icao text:

M0018/26 NOTAMR M0015/26
 Q) EBBU/QKKKK/K /K  /K /000/999/5030N00414E999
 A) EBBU B) 2605291622 C) 2606291622EST
 E) CHECKLIST
 YEAR=2026 0005 0009 0017
  
 LATEST PUBLICATIONS
 AIP AIRAC AMDT 007/2026 EFFECTIVE DATE 09 JUL 26
 AIP AMDT 005/2026 EFFECTIVE DATE 14 MAY 26
 AIP SUP 033/2026 EFFECTIVE DATE 14 MAY 26
 AIC 003/2026 EFFECTIVE DATE 14 MAY 26
  
 AIC CHECKLIST
 AIP IFR
 007/2010 005/2012 013/2012 001/2014 004/2014 006/2014
 007/2014 012/2017 003/2020 001/2021 002/2024 003/2024
 006/2024 007/2024 010/2024 013/2024 008/2025 009/2025
 001/2026 003/2026
 AIP VFR
 NIL
 AIP MIL
 NIL
  
 SUP CHECKLIST
 AIP IFR
 001/2022 008/2022 009/2022 013/2022 014/2022 016/2022
 060/2022 019/2023 028/2023 033/2023 070/2023 011/2024
 019/2024 023/2024 039/2024 040/2024 057/2024 063/2024
 003/2025 005/2025 008/2025 009/2025 010/2025 011/2025
 012/2025 013/2025 024/2025 026/2025 031/2025 034/2025
 036/2025 038/2025 043/2025 044/2025 045/2025 046/2025
 049/2025 050/2025 054/2025 057/2025 058/2025 059/2025
 065/2025 068/2025 074/2025 075/2025 076/2025 078/2025
 079/2025 080/2025 081/2025 084/2025 001/2026 007/2026
 008/2026 009/2026 011/2026 013/2026 014/2026 016/2026
 017/2026 018/2026 019/2026 020/2026 021/2026 022/2026
 023/2026 024/2026 025/2026 026/2026 027/2026 028/2026
 029/2026 030/2026 031/2026 032/2026 033/2026
 AIP VFR
 NIL
 AIP MIL
 NIL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev