← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA0814/26 CANCELLED
locationVABF
begin2026-06-03 06:30 UTC (5d ago)
end2026-06-24 09:00 UTC (in 16d)
CADS id2764591
CADS seq10192044
CADS msgNMS_ID_1780058091237000

raw text:

AERIAL SURVEY USING ACFT T206H WITH REG VT-BMS WI 
   AREA BOUNDED BY COORD:
   
   231752.68N 0723639.50E-230751.97N 0722726.37E-
   230210.23N 0722452.35E-225245.81N 0722731.13E-
   225311.03N 0724031.18E-225503.12N 0724212.18E-
   230928.77N 0724743.73E-231240.27N 0724743.59E-
   231523.31N 0724419.41E-231805.89N 0724337.48E-
   231905.75N 0724212.88E-231752.68N 0723639.50E

icao text:

A0814/26 NOTAMN
 Q) VABF/QWYLW/IV/BO/W/038/041/
 A) VABF B) 2606030630 C) 2606240900
 D) 03 10 17 24 0630-0900
 E) AERIAL SURVEY USING ACFT T206H WITH REG VT-BMS WI 
    AREA BOUNDED BY COORD:
    
    231752.68N 0723639.50E-230751.97N 0722726.37E-
    230210.23N 0722452.35E-225245.81N 0722731.13E-
    225311.03N 0724031.18E-225503.12N 0724212.18E-
    230928.77N 0724743.73E-231240.27N 0724743.59E-
    231523.31N 0724419.41E-231805.89N 0724337.48E-
    231905.75N 0724212.88E-231752.68N 0723639.50E
 F) 3800FT AMSL G) 4100FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev