← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberN2516/26 CANCELLED
locationRJFE
begin2026-06-01 00:00 UTC (74d ago)
end2026-06-30 10:37 UTC (44d ago)
CADS id2740606
CADS seq10168052
CADS msgNMS_ID_1779978833172000

raw text:

BEYOND VISUAL LINE OF SIGHT UNMANNED ACFT(FIXED WING):
(1)AREA: 362M EITHER SIDE OF A LINE 324123N1285221E - 324204N1285235E
- 324230N1285247E - 324649N1285511E - 324742N1285707E -
324827N1290407E - 325555N1290852E - 325914N1291236E - 330040N1291233E
- 330229N1291201E - 330254N1291157E - 331107N1291205E -
331132N1291204E - 331217N1291157E - 331331N1291138E - 331355N1291125E
- 331442N1291050E - 331504N1291029E - 331521N1291010E -
331534N1290944E - 331542N1290915E 
(2)AREA: RADIUS 270M CENTER THE FLW POINTS
324218N1285239E 324510N1285418E 324608N1285452E 324702N1285517E
324744N1285704E 324753N1285833E 324800N1290000E 324809N1290125E
324816N1290252E 324824N1290420E 324936N1290506E 325047N1290555E
325217N1290646E 325315N1290721E 325436N1290805E 325557N1290851E
325647N1290948E 325735N1291047E 325824N1291144E 325912N1291241E
330009N1291233E 330239N1291158E 330345N1291158E 330451N1291159E
330556N1291200E 330701N1291201E 330806N1291202E 330911N1291203E
331015N1291204E 331120N1291204E 331231N1291153E 331344N1291134E
331453N1291041E 331530N1290958E
(GOTO-SHI,SASEBO-SHI,MINAMIMATSUURA-GUN IN NAGASAKI)
WT: 21KG
NUMBER: 9
FLT TIME: 0000/SS
CONTACT INFORMATION: 0959-74-5730

icao text:

N2516/26 NOTAMN
 Q)RJJJ/QWULW/IV/BO/AW/000/004/3259N12901E020
 A)RJFE B)2606010000 C)2606301037
 D)01-05 08-12 15-19 22-26 29-30 0000/1037
 E)BEYOND VISUAL LINE OF SIGHT UNMANNED ACFT(FIXED WING):
 (1)AREA: 362M EITHER SIDE OF A LINE 324123N1285221E - 324204N1285235E
 - 324230N1285247E - 324649N1285511E - 324742N1285707E -
 324827N1290407E - 325555N1290852E - 325914N1291236E - 330040N1291233E
 - 330229N1291201E - 330254N1291157E - 331107N1291205E -
 331132N1291204E - 331217N1291157E - 331331N1291138E - 331355N1291125E
 - 331442N1291050E - 331504N1291029E - 331521N1291010E -
 331534N1290944E - 331542N1290915E 
 (2)AREA: RADIUS 270M CENTER THE FLW POINTS
 324218N1285239E 324510N1285418E 324608N1285452E 324702N1285517E
 324744N1285704E 324753N1285833E 324800N1290000E 324809N1290125E
 324816N1290252E 324824N1290420E 324936N1290506E 325047N1290555E
 325217N1290646E 325315N1290721E 325436N1290805E 325557N1290851E
 325647N1290948E 325735N1291047E 325824N1291144E 325912N1291241E
 330009N1291233E 330239N1291158E 330345N1291158E 330451N1291159E
 330556N1291200E 330701N1291201E 330806N1291202E 330911N1291203E
 331015N1291204E 331120N1291204E 331231N1291153E 331344N1291134E
 331453N1291041E 331530N1290958E
 (GOTO-SHI,SASEBO-SHI,MINAMIMATSUURA-GUN IN NAGASAKI)
 WT: 21KG
 NUMBER: 9
 FLT TIME: 0000/SS
 CONTACT INFORMATION: 0959-74-5730
 F)SFC G)345FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev