← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1636/26 CANCELLED
locationVOMF
begin2026-05-18 02:30 UTC (21d ago)
end2026-05-30 11:30 UTC (8d ago)
CADS id2399126
CADS seq9873695
CADS msgNMS_ID_1778826783713000

raw text:

AERIAL SURVEY WILL BE CARRIED OUT BY ACFT TYPE
CESSNA T206H REG VT-BMS  WI AREA BOUNDED BY COORD: 
152046.80N 0762659.49E- 152048.00N 0762840.86E- 
152035.09N 0762841.73E- 151943.73N 0762817.74E-  
151932.81N 0762818.78E- 151924.62N 0762843.22E-   
151848.04N 0762843.36E- 151842.85N 0762801.91E- 
151956.76N 0762702.74E- 152046.80N 0762659.49E

icao text:

A1636/26 NOTAMN
 Q) VOMF/QWYLW/IV/BO/W/000/055/
 A) VOMF B) 2605180230 C) 2605301130
 D) 0230-0530 0830-1130
 E) AERIAL SURVEY WILL BE CARRIED OUT BY ACFT TYPE
 CESSNA T206H REG VT-BMS  WI AREA BOUNDED BY COORD: 
 152046.80N 0762659.49E- 152048.00N 0762840.86E- 
 152035.09N 0762841.73E- 151943.73N 0762817.74E-  
 151932.81N 0762818.78E- 151924.62N 0762843.22E-   
 151848.04N 0762843.36E- 151842.85N 0762801.91E- 
 151956.76N 0762702.74E- 152046.80N 0762659.49E
 F) GND G) 3800FT AGL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev