← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberH2299/26 CANCELLED
locationEGTT
begin2026-05-13 07:30 UTC (43d ago)
end2026-05-22 17:00 UTC (34d ago)
CADS id2264045
CADS seq9765394
CADS msgNMS_ID_1778489260865000

raw text:

UAS OPR BEYOND VISUAL LINE OF SIGHT (BVLOS) UTILISING VISUAL
OBSERVERS (EXTENDED LINE OF SIGHT) WI AREA BOUNDED BY 
514648N 0033945W - 514648N 0033952W - 514647N 0034013W - 
514649N 0034029W - 514649N 0034042W - 514645N 0034101W - 
514643N 0034120W - 514644N 0034212W - 514646N 0034345W - 
514703N 0034418W - 514727N 0034405W - 514740N 0034318W - 
514739N 0034230W - 514732N 0034131W - 514719N 0034046W - 
514704N 0034030W - 514648N 0033945W (YSTRADGYNLAIS). 
MAX HGT 263FT AGL. FOR INFO 07912753411 /07535760859. 
AR-2026-3756/01.

icao text:

H2299/26 NOTAMN
 Q) EGTT/QWULW/IV/BO /W /000/014/5147N00342W002
 A) EGTT B) 2605130730 C) 2605221700
 D) 0730-1700
 E) UAS OPR BEYOND VISUAL LINE OF SIGHT (BVLOS) UTILISING VISUAL
 OBSERVERS (EXTENDED LINE OF SIGHT) WI AREA BOUNDED BY 
 514648N 0033945W - 514648N 0033952W - 514647N 0034013W - 
 514649N 0034029W - 514649N 0034042W - 514645N 0034101W - 
 514643N 0034120W - 514644N 0034212W - 514646N 0034345W - 
 514703N 0034418W - 514727N 0034405W - 514740N 0034318W - 
 514739N 0034230W - 514732N 0034131W - 514719N 0034046W - 
 514704N 0034030W - 514648N 0033945W (YSTRADGYNLAIS). 
 MAX HGT 263FT AGL. FOR INFO 07912753411 /07535760859. 
 AR-2026-3756/01.
 F) SFC G) 1400FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev