!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0010/26 NEW |
| location | KPER |
| begin | 2026-05-07 15:00 UTC (in 13h) |
| end | 2026-05-07 18:00 UTC (in 16h) |
| CADS id | 2117984 |
| CADS seq | 9647349 |
| CADS msg | NMS_ID_4919590430924171 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 370322N0972458W (9NM E 01K) SFC-100FT
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev