← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1468/26 CANCELLED
locationOEJD
begin2026-05-05 18:51 UTC (33d ago)
end2026-05-12 23:59 UTC (26d ago)
CADS id2116802
CADS seq9646140
CADS msgNMS_ID_1778007131298000

raw text:

CONTINGENCY MEASURES OEJD FIR ALL ATS RTE WI FLW COORD SUBJECT
TO PPR:
263400N0502100E 275000N0490800E 281500N0485200E 283200N0482600E
283200N0475400E 283100N0474200E 283300N0474200E 283600N0473900E
283900N0473600E 284100N0473600E 290000N0472800E 290600N0463300E
290300N0462600E 291200N0444300E 294900N0435200E 290400N0430400E
265400N0451300E 263500N0493300E 264700N0492900E 264700N0495400E
263400N0495800E 263400N0502100E.

icao text:

A1468/26 NOTAMR A1440/26
 Q) OEJD/QARLC/IV/NBO/E/000/999/2752N04645E208
 A) OEJD
 B) 2605051851 C) 2605122359EST
 E) CONTINGENCY MEASURES OEJD FIR ALL ATS RTE WI FLW COORD SUBJECT
 TO PPR:
 263400N0502100E 275000N0490800E 281500N0485200E 283200N0482600E
 283200N0475400E 283100N0474200E 283300N0474200E 283600N0473900E
 283900N0473600E 284100N0473600E 290000N0472800E 290600N0463300E
 290300N0462600E 291200N0444300E 294900N0435200E 290400N0430400E
 265400N0451300E 263500N0493300E 264700N0492900E 264700N0495400E
 263400N0495800E 263400N0502100E.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev