← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1556/26 CANCELLED
locationLQSB
begin2026-05-18 05:00 UTC (21d ago)
end2026-06-01 16:00 UTC (7d ago)
CADS id2113701
CADS seq9643037
CADS msgNMS_ID_1778000638799000

raw text:

DRONE ACTIVITY WILL TAKE PLACE WI AREA DEFINED BY COORD:
432051N 0175045E - 432036N 0175046E - 432029N 0175055E - 432027N 
0175114E - 432021N 0175209E - 432012N 0175237E - 432012N 0175248E - 
432017N 0175257E - 432021N 0175259E - 432028N 0175258E - 432032N 
0175255E - 432038N 0175245E - 432046N 0175227E - 432052N 0175215E - 
432055N 0175203E - 432059N 0175142E - 432104N 0175121E - 432106N 
0175105E - 432105N 0175055E - 432100N 0175048E - 432051N 0175045E
(AD HOC VJETROPARK PODVELEZJE 20260427) OVERFLYING PROHIBITED UNLESS 
APPROVED BY FIS BIH 135.575MHZ. 
REAL TIME RESERVATION/ACTIVATION BY NAUP/NUUP
(HTTPS://AMC.BHANSA.GOV.BA/)

icao text:

A1556/26 NOTAMN
 Q) LQSB/QWULW/IV/BO /W /000/084/4321N01752E002
 A) LQSB B) 2605180500 C) 2606011600
 D) 0500-1600
 E) DRONE ACTIVITY WILL TAKE PLACE WI AREA DEFINED BY COORD:
 432051N 0175045E - 432036N 0175046E - 432029N 0175055E - 432027N 
 0175114E - 432021N 0175209E - 432012N 0175237E - 432012N 0175248E - 
 432017N 0175257E - 432021N 0175259E - 432028N 0175258E - 432032N 
 0175255E - 432038N 0175245E - 432046N 0175227E - 432052N 0175215E - 
 432055N 0175203E - 432059N 0175142E - 432104N 0175121E - 432106N 
 0175105E - 432105N 0175055E - 432100N 0175048E - 432051N 0175045E
 (AD HOC VJETROPARK PODVELEZJE 20260427) OVERFLYING PROHIBITED UNLESS 
 APPROVED BY FIS BIH 135.575MHZ. 
 REAL TIME RESERVATION/ACTIVATION BY NAUP/NUUP
 (HTTPS://AMC.BHANSA.GOV.BA/)
 F) GND G) 190M AGL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev