!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | 0049/26 NEW |
| location | KZOA |
| begin | 2026-05-06 19:00 UTC (in 13h) |
| end | 2026-05-06 23:00 UTC (in 17h) |
| CADS id | 2093741 |
| CADS seq | 9623085 |
| CADS msg | NMS_ID_3949469736593777 |
raw text:
AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 363843N1193230W (4.6NM WSW O32) SFC-100FT AGL
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev