← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1733/26 CANCELLED
locationOMAE
begin2026-05-04 19:35 UTC (34d ago)
end2026-05-11 16:00 UTC (27d ago)
CADS id2090549
CADS seq9619884
CADS msgNMS_ID_1777923329276000

raw text:

FLOW CTL IN PLACE FOR ALL UAE DEP EXITING EMIRATES FIR VIA RIBOT
DEP ACFT AFFECTED SHALL REQ DEP SLOT TIME NOT EARLIER THAN 2 HRS
PRIOR TO THE REALISTIC AIRBORNE TIME FROM THE FLW:
OMAA : DELIVERY FREQ 125.100 MHZ OR +971(0)2 805 0744
OMAD : TWR FREQ 119.900 MHZ OR +971(0)2 444 7546
OMAL : GND FREQ 129.150 MHZ OR +971(0)3 709 2047
OMDB : DELIVERY FREQ 120.350 MHZ OR +971(0)4 505 6459
OMDW : GND FREQ 118.375 MHZ OR +971(0)4 813 3501
OMRK : TWR FREQ 118.250 MHZ OR +971(0)7 244 9016
OMSJ : GND FREQ 121.875 MHZ OR +971(0)6 508 4615.

icao text:

A1733/26 NOTAMN
 Q)OMAE/QPFCA/I/NBO/E/000/999/2500N05430E020
 A)OMAE B)2605041935 C)2605111600 EST
 E)FLOW CTL IN PLACE FOR ALL UAE DEP EXITING EMIRATES FIR VIA RIBOT
 DEP ACFT AFFECTED SHALL REQ DEP SLOT TIME NOT EARLIER THAN 2 HRS
 PRIOR TO THE REALISTIC AIRBORNE TIME FROM THE FLW:
 OMAA : DELIVERY FREQ 125.100 MHZ OR +971(0)2 805 0744
 OMAD : TWR FREQ 119.900 MHZ OR +971(0)2 444 7546
 OMAL : GND FREQ 129.150 MHZ OR +971(0)3 709 2047
 OMDB : DELIVERY FREQ 120.350 MHZ OR +971(0)4 505 6459
 OMDW : GND FREQ 118.375 MHZ OR +971(0)4 813 3501
 OMRK : TWR FREQ 118.250 MHZ OR +971(0)7 244 9016
 OMSJ : GND FREQ 121.875 MHZ OR +971(0)6 508 4615.

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev