!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | A1219/26 CANCELLED |
| location | SEFG |
| begin | 2026-05-01 00:01 UTC (38d ago) |
| end | 2026-06-01 00:01 UTC (7d ago) |
| CADS id | 2003225 |
| CADS seq | - |
| CADS msg | NMS_ID_1777594270760000 |
raw text:
CHECKLIST
YEAR=2025 2882 3410 3421 3422
YEAR=2026 0059 0070 0323 0349 0371 0452 0453 0577 0631 0638
0723 0758 0759 0760 0777 0833 0834 0835 0836 0866
0915 0916 0917 0925 1010 1011 1068 1069 1073 1086
1123 1141 1142 1143 1180 1201 1202 1204 1217 1218
LATEST PUBLICATIONS
AIRAC AIP AMDT 01/25 27 NOV 25
AIRAC SUP MANUAL DE PISTAS 01/25 27 NOV 25
CHECKLIST OF AIP SUP AND AIC
AIRAC AIP SUP 03/23 18 MAY 23
AIRAC AIP SUP 11/24 28 NOV 24
AIRAC AIP SUP 01/26 19 MAR 26
AIC 10/04 01 DEC 04
05/13 01 DEC 13
06/17 01 SEP 17
04/19 18 MAR 19
04/20 15 APR 20
07/20 20 JUL 20
04/21 15 JUN 21
05/21 04 NOV 21
05/22 14 JUL 22
06/22 08 SEP 22
04/23 20 MAR 23
05/23 07 AUG 23
01,02,03/26 01 JAN 26icao text:
A1219/26 NOTAMR A0935/26
Q)SEFG/QKKKK/K/K/K/000/999/999
A)SEFG B)2605010001 C)2606010001 EST
E)CHECKLIST
YEAR=2025 2882 3410 3421 3422
YEAR=2026 0059 0070 0323 0349 0371 0452 0453 0577 0631 0638
0723 0758 0759 0760 0777 0833 0834 0835 0836 0866
0915 0916 0917 0925 1010 1011 1068 1069 1073 1086
1123 1141 1142 1143 1180 1201 1202 1204 1217 1218
LATEST PUBLICATIONS
AIRAC AIP AMDT 01/25 27 NOV 25
AIRAC SUP MANUAL DE PISTAS 01/25 27 NOV 25
CHECKLIST OF AIP SUP AND AIC
AIRAC AIP SUP 03/23 18 MAY 23
AIRAC AIP SUP 11/24 28 NOV 24
AIRAC AIP SUP 01/26 19 MAR 26
AIC 10/04 01 DEC 04
05/13 01 DEC 13
06/17 01 SEP 17
04/19 18 MAR 19
04/20 15 APR 20
07/20 20 JUL 20
04/21 15 JUN 21
05/21 04 NOV 21
05/22 14 JUL 22
06/22 08 SEP 22
04/23 20 MAR 23
05/23 07 AUG 23
01,02,03/26 01 JAN 26
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev