← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberF1636/26 CANCELLED
locationYMXX
begin2026-04-30 17:51 UTC (5d ago)
end2026-05-31 16:00 UTC (in 25d)
CADS id1969117
CADS seq9544989
CADS msgNMS_ID_1777571476454000

raw text:

CHECKLIST SERIES F
YEAR=2025 0061 0062 0068 1201 1202 1503 1565 1679 1696 2704 3039 3079
3968 4066 4989 4993 5146
YEAR=2026 0027 0028 0119 0120 0121 0122 0224 0225 0226 0254 0307 0308
0331 0332 0344 0345 0393 0433 0466 0467 0512 0513 0565 0616 0617 0647
0666 0668 0674 0728 0732 0733 0734 0735 0779 0783 0784 0805 0813 0826
0827 0828 0865 0888 0889 0901 0946 1004 1038 1048 1049 1050 1051 1052
1053 1054 1055 1138 1148 1166 1200 1224 1225 1241 1261 1262 1265 1288
1289 1306 1314 1317 1338 1342 1388 1394 1447 1448 1467 1470 1475 1498
1499 1507 1509 1513 1515 1542 1546 1547 1550 1551 1556 1561 1562 1563
1583 1589 1591 1598 1599 1600 1601 1608 1609 1617 1618 1619 1620 1621
1623 1624 1625 1628 1630 1632 1635

LATEST AIP AMENDMENTS

AIP AMDT 126 DATED 19 MAR 2026
AIP DEP AND APCH PROC (DAP) EAST AND WEST AMDT 186 DATED 19 MAR 2026
AIP ENR SUP AUSTRALIA (ERSA) DATED 19 MAR 2026
AIP MAP DATED 27 NOV 2025
AIP DESIGNATED AIRSPACE HANDBOOK (DAH) DATED 27 NOV 2025

CHECKLIST OF AIP SUP:
H61/26, H58/26, H57/26, H56/26, H55/26, H54/26, H53/26, H52/26,
H51/26, H48/26, H45/26, H43/26, H38/26, H36/26, H33/26, H31/26,
H29/26, H28/26, H26/26, H25/26, H24/26, H20/26, H18/26, H14/26,
H11/26, H09/26, H04/26, H02/26, H201/25, H198/25, H196/25, H194/25,
H193/25, H192/25, H178/25, H174/25, H165/25, H147/25, H136/25,
H125/25, H106/25, H66/25, H114/24, H110/24, H108/24, H112/21

CHECKLIST OF AIP AIC:
H21/26, H20/26, H19/26, H18/26, H15/26, H14/26, H13/26, H12/26,
H11/26, H10/26, H07/26, H03/26, H01/26, H52/25, H50/25, H49/25,
H47/25, H40/25, H34/25, H33/25, H32/25, H18/25, H16/25, H10/23,
H67/20, H26/14, H15/14, H14/14

icao text:

F1636/26 NOTAMR F1261/26
 Q) YMMM/QKKKK/K/K/K/000/999/3014S13202E999
 A) YMXX
 B) 2604301751 C) 2605311600 EST
 E) CHECKLIST SERIES F
 YEAR=2025 0061 0062 0068 1201 1202 1503 1565 1679 1696 2704 3039 3079
 3968 4066 4989 4993 5146
 YEAR=2026 0027 0028 0119 0120 0121 0122 0224 0225 0226 0254 0307 0308
 0331 0332 0344 0345 0393 0433 0466 0467 0512 0513 0565 0616 0617 0647
 0666 0668 0674 0728 0732 0733 0734 0735 0779 0783 0784 0805 0813 0826
 0827 0828 0865 0888 0889 0901 0946 1004 1038 1048 1049 1050 1051 1052
 1053 1054 1055 1138 1148 1166 1200 1224 1225 1241 1261 1262 1265 1288
 1289 1306 1314 1317 1338 1342 1388 1394 1447 1448 1467 1470 1475 1498
 1499 1507 1509 1513 1515 1542 1546 1547 1550 1551 1556 1561 1562 1563
 1583 1589 1591 1598 1599 1600 1601 1608 1609 1617 1618 1619 1620 1621
 1623 1624 1625 1628 1630 1632 1635
 
 LATEST AIP AMENDMENTS
 
 AIP AMDT 126 DATED 19 MAR 2026
 AIP DEP AND APCH PROC (DAP) EAST AND WEST AMDT 186 DATED 19 MAR 2026
 AIP ENR SUP AUSTRALIA (ERSA) DATED 19 MAR 2026
 AIP MAP DATED 27 NOV 2025
 AIP DESIGNATED AIRSPACE HANDBOOK (DAH) DATED 27 NOV 2025
 
 CHECKLIST OF AIP SUP:
 H61/26, H58/26, H57/26, H56/26, H55/26, H54/26, H53/26, H52/26,
 H51/26, H48/26, H45/26, H43/26, H38/26, H36/26, H33/26, H31/26,
 H29/26, H28/26, H26/26, H25/26, H24/26, H20/26, H18/26, H14/26,
 H11/26, H09/26, H04/26, H02/26, H201/25, H198/25, H196/25, H194/25,
 H193/25, H192/25, H178/25, H174/25, H165/25, H147/25, H136/25,
 H125/25, H106/25, H66/25, H114/24, H110/24, H108/24, H112/21
 
 CHECKLIST OF AIP AIC:
 H21/26, H20/26, H19/26, H18/26, H15/26, H14/26, H13/26, H12/26,
 H11/26, H10/26, H07/26, H03/26, H01/26, H52/25, H50/25, H49/25,
 H47/25, H40/25, H34/25, H33/25, H32/25, H18/25, H16/25, H10/23,
 H67/20, H26/14, H15/14, H14/14

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev