← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberM1450/26 CANCELLED
locationLFRR
begin2026-05-01 18:30 UTC (99d ago)
end2026-05-03 06:00 UTC (97d ago)
CADS id1900000
CADS seq9475872
CADS msgNMS_ID_1777386853517000

raw text:

LAUNCH OF WEATHER BALLOON AT THE WIND FARM PROJECT IN 
NORTHWESTERN BRITTANY :
- LIMITE OF THE AREA:
485245N 0043445W - 485937N 0043312W
490503N 0042640W - 491451N 0040636W
491725N 0035627W - 491613N 0034543W
491137N 0033726W - 490918N 0033501W
490743N 0033336W - 490542N 0033204W
485950N 0032956W - 485523N 0032952W
484950N 0033135W - 484750N 0033300W
484240N 0033843W - 484157N 0034001W
484322N 0035021W - 484530N 0040135W
484220N 0040725W - 484002N 0041545W
484319N 0042737W - 484618N 0043056W
SHIP NORSEMAID / STERENN NORZH 
(TEL : +33 6 07 76 88 56 / +33 6 86 61 62 08 / +33 6 80 85 39 55).
AERIAL AERIEN ENGAGE : 
- VERTICAL : 100M
- HORIZONTAL : 20 METERS RADIUS AROUND THE BOAT.
F) SFC

icao text:

M1450/26 NOTAMN
 Q) LFRR/QWCLW/IV/M  /W /000/004/4857N00403W001
 A) LFRR B) 2605011830 C) 2605030600
 D) 1830-0600
 E) LAUNCH OF WEATHER BALLOON AT THE WIND FARM PROJECT IN 
 NORTHWESTERN BRITTANY :
 - LIMITE OF THE AREA:
 485245N 0043445W - 485937N 0043312W
 490503N 0042640W - 491451N 0040636W
 491725N 0035627W - 491613N 0034543W
 491137N 0033726W - 490918N 0033501W
 490743N 0033336W - 490542N 0033204W
 485950N 0032956W - 485523N 0032952W
 484950N 0033135W - 484750N 0033300W
 484240N 0033843W - 484157N 0034001W
 484322N 0035021W - 484530N 0040135W
 484220N 0040725W - 484002N 0041545W
 484319N 0042737W - 484618N 0043056W
 SHIP NORSEMAID / STERENN NORZH 
 (TEL : +33 6 07 76 88 56 / +33 6 86 61 62 08 / +33 6 80 85 39 55).
 AERIAL AERIEN ENGAGE : 
 - VERTICAL : 100M
 - HORIZONTAL : 20 METERS RADIUS AROUND THE BOAT.
 F) SFC G) 328FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev