← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberW1271/26 NEW
locationUUWV
begin2026-04-28 06:00 UTC (52d ago)
end2026-04-30 16:00 UTC (50d ago)
CADS id1863068
CADS seq9438940
CADS msgNMS_ID_1777285461177000

raw text:

AIRSPACE CLSD AS FLW:
1. AREA: 560002N0375021E-555937N0375132E-560011N0375241E-
         560045N0375240E-560038N0375109E-560002N0375021E
2. WI CIRCLE RADIUS 0.4KM CENTRE 555832N0374919E
3. WI CIRCLE RADIUS 0.7KM CENTRE 560031N0374907E
4. WI CIRCLE RADIUS 0.3KM CENTRE 555819N0375346E
5. WI CIRCLE RADIUS 0.3KM CENTRE 555813N0375444E
6. WI CIRCLE RADIUS 0.4KM CENTRE 555749N0375535E
7. WI CIRCLE RADIUS 0.4KM CENTRE 555813N0375726E
8. WI CIRCLE RADIUS 0.6KM CENTRE 560557N0380731E
9. WI CIRCLE RADIUS 0.3KM CENTRE 560816N0375522E
10. WI CIRCLE RADIUS 0.4KM CENTRE 560851N0374955E.
F)GND

icao text:

W1271/26 NOTAMN
 Q)UUWV/QRTCA/IV/BO/W/000/010/5602N03758E009
 A)UUWV B)2604280600 C)2604301600
 D)28-30 0600-1600
 E)AIRSPACE CLSD AS FLW:
 1. AREA: 560002N0375021E-555937N0375132E-560011N0375241E-
          560045N0375240E-560038N0375109E-560002N0375021E
 2. WI CIRCLE RADIUS 0.4KM CENTRE 555832N0374919E
 3. WI CIRCLE RADIUS 0.7KM CENTRE 560031N0374907E
 4. WI CIRCLE RADIUS 0.3KM CENTRE 555819N0375346E
 5. WI CIRCLE RADIUS 0.3KM CENTRE 555813N0375444E
 6. WI CIRCLE RADIUS 0.4KM CENTRE 555749N0375535E
 7. WI CIRCLE RADIUS 0.4KM CENTRE 555813N0375726E
 8. WI CIRCLE RADIUS 0.6KM CENTRE 560557N0380731E
 9. WI CIRCLE RADIUS 0.3KM CENTRE 560816N0375522E
 10. WI CIRCLE RADIUS 0.4KM CENTRE 560851N0374955E.
 F)GND  G)300M AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev