← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA1205/26 NEW
locationVVHN
begin2026-04-26 01:00 UTC (16h ago)
end2026-04-26 11:30 UTC (5h ago)
CADS id1832012
CADS seq9407875
CADS msgNMS_ID_1777096813902000

raw text:

AIRBORNE GRAVITY SURVEY FLT WILL TAKE PLACE WI:
230143N1053251E - 225900N1054158E - 225233N1055222E - 
225432N1060936E - 225042N1061402E - 224855N1062120E - 
225200N1062952E - 224754N1064306E - 223956N1064048E - 
223912N1063521E - 223124N1063056E - 222539N1061723E - 
215848N1053536E - 224410N1050418E - 230714N1052814E - 
230143N1053251E
F) GND

icao text:

A1205/26 NOTAMN 
 Q) VVHN/QWYLW/IV/M/W/000/132/2233N10554E047
 A) VVHN B) 2604260100 C) 2604261130 
 E) AIRBORNE GRAVITY SURVEY FLT WILL TAKE PLACE WI:
 230143N1053251E - 225900N1054158E - 225233N1055222E - 
 225432N1060936E - 225042N1061402E - 224855N1062120E - 
 225200N1062952E - 224754N1064306E - 223956N1064048E - 
 223912N1063521E - 223124N1063056E - 222539N1061723E - 
 215848N1053536E - 224410N1050418E - 230714N1052814E - 
 230143N1053251E
 F) GND G) 13200FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev