← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS1972/26 CANCELLED
locationCYYZ
begin2026-04-22 18:07 UTC (2d ago)
end2026-04-23 02:07 UTC (1d ago)
CADS id1770586
CADS seq9346607
CADS msgNMS_ID_1776881261837000

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID APR 22 1802 - APR 23 0202.

RSC 23 6/6/6 DRY, DRY, DRY. VALID APR 22 1802 - APR 23 0202.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID APR 22 1745 - APR 23 0145.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID APR 22 1745 - APR 23 0145.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID APR 22 1743 - APR 23 0143.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID APR 22 1743 - APR 23 0143.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID APR 22 1805 - APR 23 0205.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID APR 22 1805 - APR 23 0205.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID APR 22 1747 - APR 23 0147.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID APR 22 1747 - APR 23 0147.

ADDN NON-GRF/TALPA INFO:

icao text:

S1972/26 NOTAMR S1952/26
 Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
 A) CYYZ B) 2604221807 C) 2604230207
 E) RSC 05 6/6/6 DRY, DRY, DRY. VALID APR 22 1802 - APR 23 0202.
 
 RSC 23 6/6/6 DRY, DRY, DRY. VALID APR 22 1802 - APR 23 0202.
 
 RSC 06L 6/6/6 DRY, DRY, DRY. VALID APR 22 1745 - APR 23 0145.
 
 RSC 24R 6/6/6 DRY, DRY, DRY. VALID APR 22 1745 - APR 23 0145.
 
 RSC 06R 6/6/6 DRY, DRY, DRY. VALID APR 22 1743 - APR 23 0143.
 
 RSC 24L 6/6/6 DRY, DRY, DRY. VALID APR 22 1743 - APR 23 0143.
 
 RSC 15L 6/6/6 DRY, DRY, DRY. VALID APR 22 1805 - APR 23 0205.
 
 RSC 33R 6/6/6 DRY, DRY, DRY. VALID APR 22 1805 - APR 23 0205.
 
 RSC 15R 6/6/6 DRY, DRY, DRY. VALID APR 22 1747 - APR 23 0147.
 
 RSC 33L 6/6/6 DRY, DRY, DRY. VALID APR 22 1747 - APR 23 0147.
 
 ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev