← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberA0849/26 CANCELLED
locationVIDF
begin2026-04-18 00:00 UTC (51d ago)
end2026-04-18 23:59 UTC (50d ago)
CADS id1662050
CADS seq-
CADS msgNMS_ID_1776423901901052

raw text:

 AIRSPACE USE PLAN (AUP)
TSA/TRA /AMC-MANAGEABLE AIRSPACE ACT AS FLW :
NR AIRSPACE ID TIME FM TIME TO LOWER FL UPPER FL
1 TSA701 (A) [ADAMPUR] 0000 2359 FL145 FL280
2 TSA701 (B) [ADAMPUR] 0000 2359 GND FL280
3 TRA702 (A) [SRINAGAR] 0300 1130 FL170 FL310
4 TRA702 (A) [SRINAGAR] 1400 1830 FL170 FL310
5 TRA702 (B) [SRINAGAR] 0300 1130 GND FL310
6 TRA702 (B) [SRINAGAR] 1400 1830 GND FL310
7 TRA706(A) [GWALIOR] 0330 0730 FL325 FL460
8 TRA706(A) [GWALIOR] 1400 1625 FL325 FL460
9 TRA706(B) [GWALIOR] 0330 0730 FL325 FL460
10 TRA706(B) [GWALIOR] 1400 1625 FL325 FL460
11 TRA706(C) [GWALIOR] 0330 0730 FL325 FL460
12 TRA706(C) [GWALIOR] 1400 1625 FL325 FL460
13 TRA709(C) [JODHPUR] 0130 1200 FL325 FL380
14 TRA711(A) [AGRA] 0330 0730 FL325 FL460
15 TRA711(A) [AGRA] 1400 1625 FL325 FL460
16 TRA711(B) [AGRA] 0330 0730 FL325 FL460
17 TRA711(B) [AGRA] 1400 1625 FL325 FL460
18 TSA722 [GRASS BIR - 13] 0130 1200 GND FL270
CONDITIONAL ROUTE (CDR2) AVBL AS FLW :
END PART 1 OF 6
NR CDR2 ID TIME FM TIME TO LOWER FL UPPER FL
1 J1 0000 0129 FL080 FL410
2 J1 0130 0329 FL290 FL410
3 J1 0731 1200 FL290 FL410
4 J1 1201 1359 FL080 FL410
5 J1 1626 1700 FL290 FL410
6 J1 1701 1830 FL080 FL410
7 J2 0000 2359 FL110 FL410
8 J3 0000 0030 FL100 FL250
9 J3 1230 2359 FL100 FL250
10 J5 0000 2359 FL260 FL410
11 J6 0100 1600 FL140 FL410
12 J19 0231 0400 FL210 FL410
13 J20 0000 0129 FL110 FL410
14 J20 0130 0329 FL290 FL410
15 J20 0731 1200 FL290 FL410
16 J20 1201 1359 FL110 FL410
17 J20 1626 1700 FL290 FL410
18 J20 1701 2359 FL110 FL410
19 J21 0000 2359 FL140 FL410
20 J22 0000 2030 FL290 FL410
21 J24 0000 2359 FL345 FL460
22 J29 0000 2359 FL150 FL250
23 J36 0000 2359 FL110 FL245
24 J38 0100 0129 FL170 FL410
25 J38 0130 0329 FL290 FL410
26 J38 0731 1200 FL290 FL410
27 J38 1201 1300 FL170 FL410
28 J39 0000 0129 FL170 FL460
29 J39 0130 0329 FL290 FL460
30 J39 0731 1200 FL290 FL460
END PART 2 OF 6
31 J39 1201 1359 FL170 FL460
32 J39 1626 1700 FL290 FL460
33 J39 1701 2359 FL170 FL460
34 J40 0000 2359 FL330 FL410
35 J41 0100 1400 FL330 FL410
36 J42 0000 0030 FL110 FL245
37 J42 1230 2359 FL110 FL245
38 J43 0000 0129 FL170 FL410
39 J43 0130 0329 FL290 FL410
40 J43 0731 1200 FL290 FL410
41 J43 1201 1359 FL170 FL410
42 J43 1626 1700 FL290 FL410
43 J47 0100 0129 FL170 FL410
44 J47 0130 0329 FL290 FL410
45 J47 0731 1200 FL290 FL410
46 J47 1201 1300 FL170 FL410
47 J48 0731 0930 FL290 FL410
48 J50 0000 0129 FL110 FL460
49 J50 0130 1200 FL400 FL460
50 J50 1201 2359 FL110 FL460
51 J51 0000 0129 FL170 FL460
52 J51 0130 1200 FL400 FL460
53 J51 1201 1300 FL330 FL460
54 J51 1301 1359 FL170 FL460
55 J51 1400 1730 FL330 FL460
56 J51 1731 2359 FL170 FL460
57 J52 0000 0129 FL110 FL460
58 J52 0130 0329 FL290 FL460
59 J52 0731 1200 FL290 FL460
60 J52 1201 1359 FL110 FL460
61 J52 1626 1700 FL290 FL460
62 J52 1701 2359 FL110 FL460
END PART 3 OF 6
63 J53 0100 0229 FL080 FL250
64 J55 0000 0229 FL090 FL250
65 J55 1301 1359 FL090 FL250
66 J55 1731 2359 FL090 FL250
67 J56 0000 0329 FL080 FL250
68 J56 0731 1359 FL080 FL250
69 J56 1701 2359 FL080 FL250
70 J58 0100 1300 FL110 FL410
71 J59 0200 0329 FL110 FL410
72 J59 0731 1359 FL110 FL410
73 J60 0100 0129 FL170 FL460
74 J60 0130 0329 FL290 FL460
75 J60 0731 1200 FL290 FL460
76 J60 1201 1359 FL170 FL460
77 J61 0000 0229 FL110 FL460
78 J61 0230 1300 FL330 FL460
79 J61 1301 1359 FL110 FL460
80 J61 1400 1730 FL330 FL460
81 J61 1731 2359 FL110 FL460
82 J62 0000 0129 FL110 FL460
83 J62 0130 1200 FL400 FL460
84 J62 1201 2359 FL110 FL460
85 J64 1230 1400 FL150 FL410
86 J65 0000 2359 FL230 FL410
87 J67 0000 2359 FL110 FL255
88 J68 0231 0400 FL110 FL410
89 J69 0231 0400 FL110 FL410
90 J70 0231 0400 FL110 FL410
91 J71 0200 2000 FL110 FL460
92 J72 0100 1600 FL330 FL410
93 J73 0100 0329 FL330 FL410
94 J73 0731 1300 FL330 FL410
95 J74 0100 1600 FL330 FL410
96 J81 0100 1600 FL330 FL400
END PART 4 OF 6
131 J115 0100 2359 FL080 FL250
132 J116 0000 2359 FL080 FL250
133 J119 0000 1730 FL110 FL460
134 L639 0000 2359 FL290 FL460
135 Z1 0000 2359 FL330 FL460
136 Z2 0000 2359 FL330 FL460
137 Z3 0231 0400 FL210 FL410
138 Z4 0231 0400 FL210 FL410
139 Z5 0000 2359 FL290 FL410
140 Z6 0000 2359 FL330 FL460
141 Z7 0000 2359 FL290 FL460
142 Z8 0000 0129 FL330 FL460
143 Z8 0130 1200 FL400 FL460
144 Z8 1201 1829 FL330 FL460
145 Z8 1830 2359 FL290 FL460
146 Z9 0200 1200 FL400 FL410
147 Z9 1201 1730 FL330 FL410
148 Z10 0000 2359 FL330 FL460
149 Z11 0231 0400 FL210 FL410
150 Z13 0000 2359 FL110 FL410
151 Z14 0800 2359 FL330 FL460
152 Z15 0000 0129 FL290 FL410
153 Z15 0130 1200 FL400 FL410
154 Z15 1201 1630 FL290 FL410
155 Z16 0000 0129 FL160 FL400
156 Z16 0130 0329 FL290 FL400
157 Z16 0731 1200 FL290 FL400
158 Z16 1201 1359 FL160 FL400
159 Z16 1626 1700 FL290 FL400
END PART 5 OF 6
160 Z16 1701 2359 FL160 FL400
NOTE: AIRSPACE USERS AND ATC UNITS ARE REQUIRED TO ENSURE THAT
AIRSPACE ACTIVITIES ARE NOT CONFLICTING WITH OTHER NOTAM FOR
AIRSPACE CLOSURES.

icao text:

A0849/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VIDF VABF PART 1 OF 6 B) 2604180000 C) 2604182359
E) AIRSPACE USE PLAN (AUP)
TSA/TRA /AMC-MANAGEABLE AIRSPACE ACT AS FLW :
NR AIRSPACE ID TIME FM TIME TO LOWER FL UPPER FL
1 TSA701 (A) [ADAMPUR] 0000 2359 FL145 FL280
2 TSA701 (B) [ADAMPUR] 0000 2359 GND FL280
3 TRA702 (A) [SRINAGAR] 0300 1130 FL170 FL310
4 TRA702 (A) [SRINAGAR] 1400 1830 FL170 FL310
5 TRA702 (B) [SRINAGAR] 0300 1130 GND FL310
6 TRA702 (B) [SRINAGAR] 1400 1830 GND FL310
7 TRA706(A) [GWALIOR] 0330 0730 FL325 FL460
8 TRA706(A) [GWALIOR] 1400 1625 FL325 FL460
9 TRA706(B) [GWALIOR] 0330 0730 FL325 FL460
10 TRA706(B) [GWALIOR] 1400 1625 FL325 FL460
11 TRA706(C) [GWALIOR] 0330 0730 FL325 FL460
12 TRA706(C) [GWALIOR] 1400 1625 FL325 FL460
13 TRA709(C) [JODHPUR] 0130 1200 FL325 FL380
14 TRA711(A) [AGRA] 0330 0730 FL325 FL460
15 TRA711(A) [AGRA] 1400 1625 FL325 FL460
16 TRA711(B) [AGRA] 0330 0730 FL325 FL460
17 TRA711(B) [AGRA] 1400 1625 FL325 FL460
18 TSA722 [GRASS BIR - 13] 0130 1200 GND FL270
CONDITIONAL ROUTE (CDR2) AVBL AS FLW :
END PART 1 OF 6
A0849/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VIDF VABF PART 2 OF 6 B) 2604180000 C) 2604182359
E) NR CDR2 ID TIME FM TIME TO LOWER FL UPPER FL
1 J1 0000 0129 FL080 FL410
2 J1 0130 0329 FL290 FL410
3 J1 0731 1200 FL290 FL410
4 J1 1201 1359 FL080 FL410
5 J1 1626 1700 FL290 FL410
6 J1 1701 1830 FL080 FL410
7 J2 0000 2359 FL110 FL410
8 J3 0000 0030 FL100 FL250
9 J3 1230 2359 FL100 FL250
10 J5 0000 2359 FL260 FL410
11 J6 0100 1600 FL140 FL410
12 J19 0231 0400 FL210 FL410
13 J20 0000 0129 FL110 FL410
14 J20 0130 0329 FL290 FL410
15 J20 0731 1200 FL290 FL410
16 J20 1201 1359 FL110 FL410
17 J20 1626 1700 FL290 FL410
18 J20 1701 2359 FL110 FL410
19 J21 0000 2359 FL140 FL410
20 J22 0000 2030 FL290 FL410
21 J24 0000 2359 FL345 FL460
22 J29 0000 2359 FL150 FL250
23 J36 0000 2359 FL110 FL245
24 J38 0100 0129 FL170 FL410
25 J38 0130 0329 FL290 FL410
26 J38 0731 1200 FL290 FL410
27 J38 1201 1300 FL170 FL410
28 J39 0000 0129 FL170 FL460
29 J39 0130 0329 FL290 FL460
30 J39 0731 1200 FL290 FL460
END PART 2 OF 6
A0849/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VIDF VABF PART 3 OF 6 B) 2604180000 C) 2604182359
E) 31 J39 1201 1359 FL170 FL460
32 J39 1626 1700 FL290 FL460
33 J39 1701 2359 FL170 FL460
34 J40 0000 2359 FL330 FL410
35 J41 0100 1400 FL330 FL410
36 J42 0000 0030 FL110 FL245
37 J42 1230 2359 FL110 FL245
38 J43 0000 0129 FL170 FL410
39 J43 0130 0329 FL290 FL410
40 J43 0731 1200 FL290 FL410
41 J43 1201 1359 FL170 FL410
42 J43 1626 1700 FL290 FL410
43 J47 0100 0129 FL170 FL410
44 J47 0130 0329 FL290 FL410
45 J47 0731 1200 FL290 FL410
46 J47 1201 1300 FL170 FL410
47 J48 0731 0930 FL290 FL410
48 J50 0000 0129 FL110 FL460
49 J50 0130 1200 FL400 FL460
50 J50 1201 2359 FL110 FL460
51 J51 0000 0129 FL170 FL460
52 J51 0130 1200 FL400 FL460
53 J51 1201 1300 FL330 FL460
54 J51 1301 1359 FL170 FL460
55 J51 1400 1730 FL330 FL460
56 J51 1731 2359 FL170 FL460
57 J52 0000 0129 FL110 FL460
58 J52 0130 0329 FL290 FL460
59 J52 0731 1200 FL290 FL460
60 J52 1201 1359 FL110 FL460
61 J52 1626 1700 FL290 FL460
62 J52 1701 2359 FL110 FL460
END PART 3 OF 6
A0849/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VIDF VABF PART 4 OF 6 B) 2604180000 C) 2604182359
E) 63 J53 0100 0229 FL080 FL250
64 J55 0000 0229 FL090 FL250
65 J55 1301 1359 FL090 FL250
66 J55 1731 2359 FL090 FL250
67 J56 0000 0329 FL080 FL250
68 J56 0731 1359 FL080 FL250
69 J56 1701 2359 FL080 FL250
70 J58 0100 1300 FL110 FL410
71 J59 0200 0329 FL110 FL410
72 J59 0731 1359 FL110 FL410
73 J60 0100 0129 FL170 FL460
74 J60 0130 0329 FL290 FL460
75 J60 0731 1200 FL290 FL460
76 J60 1201 1359 FL170 FL460
77 J61 0000 0229 FL110 FL460
78 J61 0230 1300 FL330 FL460
79 J61 1301 1359 FL110 FL460
80 J61 1400 1730 FL330 FL460
81 J61 1731 2359 FL110 FL460
82 J62 0000 0129 FL110 FL460
83 J62 0130 1200 FL400 FL460
84 J62 1201 2359 FL110 FL460
85 J64 1230 1400 FL150 FL410
86 J65 0000 2359 FL230 FL410
87 J67 0000 2359 FL110 FL255
88 J68 0231 0400 FL110 FL410
89 J69 0231 0400 FL110 FL410
90 J70 0231 0400 FL110 FL410
91 J71 0200 2000 FL110 FL460
92 J72 0100 1600 FL330 FL410
93 J73 0100 0329 FL330 FL410
94 J73 0731 1300 FL330 FL410
95 J74 0100 1600 FL330 FL410
96 J81 0100 1600 FL330 FL400
END PART 4 OF 6
A0849/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VIDF VABF PART 5 OF 6 B) 2604180000 C) 2604182359
E) 131 J115 0100 2359 FL080 FL250
132 J116 0000 2359 FL080 FL250
133 J119 0000 1730 FL110 FL460
134 L639 0000 2359 FL290 FL460
135 Z1 0000 2359 FL330 FL460
136 Z2 0000 2359 FL330 FL460
137 Z3 0231 0400 FL210 FL410
138 Z4 0231 0400 FL210 FL410
139 Z5 0000 2359 FL290 FL410
140 Z6 0000 2359 FL330 FL460
141 Z7 0000 2359 FL290 FL460
142 Z8 0000 0129 FL330 FL460
143 Z8 0130 1200 FL400 FL460
144 Z8 1201 1829 FL330 FL460
145 Z8 1830 2359 FL290 FL460
146 Z9 0200 1200 FL400 FL410
147 Z9 1201 1730 FL330 FL410
148 Z10 0000 2359 FL330 FL460
149 Z11 0231 0400 FL210 FL410
150 Z13 0000 2359 FL110 FL410
151 Z14 0800 2359 FL330 FL460
152 Z15 0000 0129 FL290 FL410
153 Z15 0130 1200 FL400 FL410
154 Z15 1201 1630 FL290 FL410
155 Z16 0000 0129 FL160 FL400
156 Z16 0130 0329 FL290 FL400
157 Z16 0731 1200 FL290 FL400
158 Z16 1201 1359 FL160 FL400
159 Z16 1626 1700 FL290 FL400
END PART 5 OF 6
A0849/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VIDF VABF PART 6 OF 6 B) 2604180000 C) 2604182359
E) 160 Z16 1701 2359 FL160 FL400
NOTE: AIRSPACE USERS AND ATC UNITS ARE REQUIRED TO ENSURE THAT
AIRSPACE ACTIVITIES ARE NOT CONFLICTING WITH OTHER NOTAM FOR
AIRSPACE CLOSURES.
F) GND G) FL460
END PART 6 OF 6

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev