← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberC1300/26 CANCELLED
locationEKDK
begin2026-04-24 05:30 UTC (15d ago)
end2026-04-24 12:30 UTC (15d ago)
CADS id1547211
CADS seq9150231
CADS msgNMS_ID_1776276465538525

raw text:

TEMPORARY RESTRICTED AREA EKR665 ZONE 2 ACTIVATED.
REF AIP SUP 45/25 AND VFG SUP 41/25 PUBLISHED 19 SEP 2025.
LATERAL LIMITS:
545216N0090348E - 545222N0090330E - 545223N0090327E - 
545219N0090255E - 545220N0090251E - 545242N0090145E - 
545243N0090145E - 545249N0090148E - 545312N0090052E - 
545332N0085903E - 545345N0085839E - 545354N0085800E - 
545354N0085757E - 545355N0085754E - 545358N0085749E - 
545359N0085748E - 545401N0085739E - 545403N0085733E - 
545403N0085729E - 545405N0085725E - 545405N0085723E - 
545404N0085721E - 545405N0085720E - 545406N0085715E - 
545406N0085710E - 545407N0085708E - 545407N0085706E - 
545409N0085653E - 545409N0085642E - 545409N0085638E - 
545409N0085634E - 545409N0085628E - 545409N0085626E - 
545411N0085551E - 545653N0085838E - 545550N0090536E - 
545216N0090348E.
NO TRAFFIC PERMITTED IN THE AREAS WITHOUT PRIOR PERMISSION FROM
ATC SKRYDSTRUP.
RELEVANT ATS-UNIT REF AIP DENMARK ENR 5.1 ITEM 3: APP SKRYDSTRUP.

icao text:

C1300/26 NOTAMN
Q) EKDK/QRTCA/IV/BO /W /000/010/5455N00901E004
A) EKDK B) 2604240530 C) 2604241230
E) TEMPORARY RESTRICTED AREA EKR665 ZONE 2 ACTIVATED.
REF AIP SUP 45/25 AND VFG SUP 41/25 PUBLISHED 19 SEP 2025.
LATERAL LIMITS:
545216N0090348E - 545222N0090330E - 545223N0090327E - 
545219N0090255E - 545220N0090251E - 545242N0090145E - 
545243N0090145E - 545249N0090148E - 545312N0090052E - 
545332N0085903E - 545345N0085839E - 545354N0085800E - 
545354N0085757E - 545355N0085754E - 545358N0085749E - 
545359N0085748E - 545401N0085739E - 545403N0085733E - 
545403N0085729E - 545405N0085725E - 545405N0085723E - 
545404N0085721E - 545405N0085720E - 545406N0085715E - 
545406N0085710E - 545407N0085708E - 545407N0085706E - 
545409N0085653E - 545409N0085642E - 545409N0085638E - 
545409N0085634E - 545409N0085628E - 545409N0085626E - 
545411N0085551E - 545653N0085838E - 545550N0090536E - 
545216N0090348E.
NO TRAFFIC PERMITTED IN THE AREAS WITHOUT PRIOR PERMISSION FROM
ATC SKRYDSTRUP.
RELEVANT ATS-UNIT REF AIP DENMARK ENR 5.1 ITEM 3: APP SKRYDSTRUP.
F) SFC G) 1000FT AMSL

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev