!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | A0145/26 CANCELLED |
| location | N43 |
| begin | 2026-04-15 09:46 UTC (54d ago) |
| end | 2026-04-29 20:00 UTC (40d ago) |
| CADS id | 1522538 |
| CADS seq | 9498175 |
| CADS msg | NMS_ID_1776246412249921 |
raw text:
OBST POLE LGT (ASN UNKNOWN) 404430N0751418W (0.12NM NNW APCH END RWY 36) 403FT (10FT AGL) U/S
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev