← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS0632/26 CANCELLED
locationCYYZ
begin2026-04-12 06:18 UTC (125d ago)
end2026-04-12 14:18 UTC (124d ago)
CADS id1450360
CADS seq9078603
CADS msgNMS_ID_1775974731803295

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID APR 12 0614 - APR 12 1414.

RSC 23 6/6/6 DRY, DRY, DRY. VALID APR 12 0614 - APR 12 1414.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID APR 12 0606 - APR 12 1406.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID APR 12 0606 - APR 12 1406.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID APR 12 0604 - APR 12 1404.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID APR 12 0604 - APR 12 1404.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID APR 12 0616 - APR 12 1416.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID APR 12 0616 - APR 12 1416.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID APR 12 0609 - APR 12 1409.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID APR 12 0609 - APR 12 1409.

ADDN NON-GRF/TALPA INFO:

icao text:

S0632/26 NOTAMR S0611/26
Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
A) CYYZ B) 2604120618 C) 2604121418
E) RSC 05 6/6/6 DRY, DRY, DRY. VALID APR 12 0614 - APR 12 1414.

RSC 23 6/6/6 DRY, DRY, DRY. VALID APR 12 0614 - APR 12 1414.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID APR 12 0606 - APR 12 1406.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID APR 12 0606 - APR 12 1406.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID APR 12 0604 - APR 12 1404.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID APR 12 0604 - APR 12 1404.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID APR 12 0616 - APR 12 1416.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID APR 12 0616 - APR 12 1416.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID APR 12 0609 - APR 12 1409.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID APR 12 0609 - APR 12 1409.

ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev