!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
| number | Q0877/26 NEW |
| location | RJJJ |
| begin | 2026-04-12 21:00 UTC (in 8h) |
| end | 2026-04-13 21:00 UTC (in 1d) |
| CADS id | 1447755 |
| CADS seq | 9074572 |
| CADS msg | NMS_ID_1775949582262319 |
raw text:
CDR ARE ESTABLISHED AS FLW,
RTE PERIOD MNM APPLICABLE ALT
1) Z29 2604131500/2604132100 MEA
2) Z31 2604131500/2604132100 MEA
3) Z32 2604131500/2604132100 MEA
4) Z34 2604131500/2604132100 MEA
RMK: REF AIP ENR3.3icao text:
Q0877/26 NOTAMN
Q) RJJJ/QANCA/I/NBO/E/000/999/3310N14118E999
A) RJJJ B) 2604122100 C) 2604132100
E) CDR ARE ESTABLISHED AS FLW,
RTE PERIOD MNM APPLICABLE ALT
1) Z29 2604131500/2604132100 MEA
2) Z31 2604131500/2604132100 MEA
3) Z32 2604131500/2604132100 MEA
4) Z34 2604131500/2604132100 MEA
RMK: REF AIP ENR3.3
downloads:
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
© 2026 coredoes.dev