← back

!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong


numberS0516/26 CANCELLED
locationCYYZ
begin2026-04-11 06:40 UTC (1d ago)
end2026-04-11 14:40 UTC (22h ago)
CADS id1431650
CADS seq9061189
CADS msgNMS_ID_1775889695208531

raw text:

RSC 05 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 23 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

ADDN NON-GRF/TALPA INFO:

icao text:

S0516/26 NOTAMR S0499/26
Q) CZYZ/QFAXX/IV/NBO/A/000/999/4341N07938W005
A) CYYZ B) 2604110640 C) 2604111440
E) RSC 05 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 23 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 06L 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 24R 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 06R 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 24L 6/6/6 DRY, DRY, DRY. VALID APR 11 0612 - APR 11 1412.

RSC 15L 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 33R 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 15R 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

RSC 33L 6/6/6 DRY, DRY, DRY. VALID APR 11 0618 - APR 11 1418.

ADDN NON-GRF/TALPA INFO:

downloads:


!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong

© 2026 coredoes.dev