<?xml version="1.0" encoding="UTF-8" standalone="yes"?><AIXMBasicMessage xmlns="http://www.aixm.aero/schema/5.1/message" xmlns:aixm="http://www.aixm.aero/schema/5.1" xmlns:event="http://www.aixm.aero/schema/5.1/event" xmlns:fns="urn:us.gov.dot.faa.aim.fns" xmlns:fnse="http://www.aixm.aero/schema/5.1/extensions/FAA/FNSE" xmlns:gco="http://www.isotc211.org/2005/gco" xmlns:gmd="http://www.isotc211.org/2005/gmd" xmlns:gml="http://www.opengis.net/gml/3.2" xmlns:gts="http://www.isotc211.org/2005/gts" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" gml:id="NMS_ID_1775038510616212"><gml:boundedBy xsi:nil="true"/><hasMember><event:Event gml:id="Event_1_1775038510616212"><gml:identifier codeSpace="urn:uuid:">24493120-d992-4be7-a504-7c363bded0d1</gml:identifier><gml:boundedBy xsi:nil="true"/><event:timeSlice><event:EventTimeSlice gml:id="Event_TS_1_1775038510616212"><gml:validTime><gml:TimePeriod gml:id="Event_TS_TP_1_1775038510616212"><gml:beginPosition>2026-04-01T10:07:00.000Z</gml:beginPosition><gml:endPosition indeterminatePosition="unknown">2026-05-01T23:59:00.000Z</gml:endPosition></gml:TimePeriod></gml:validTime><aixm:interpretation>BASELINE</aixm:interpretation><aixm:sequenceNumber>1</aixm:sequenceNumber><aixm:correctionNumber>0</aixm:correctionNumber><event:scenario>6000</event:scenario><event:textNOTAM><event:NOTAM gml:id="NOTAM_1_1775038510616212"><event:series>A</event:series><event:number>1981</event:number><event:year>2026</event:year><event:type>R</event:type><event:issued>2026-04-01T10:14:00.000Z</event:issued><event:affectedFIR>UUWV</event:affectedFIR><event:selectionCode>QKKKK</event:selectionCode><event:location>UUUU</event:location><event:effectiveStart>202604011007</event:effectiveStart><event:effectiveEnd>202605012359EST</event:effectiveEnd><event:text> CHECKLIST:
  YEAR=2019 7455
  YEAR=2020 3375
  YEAR=2021 1123 8096
  YEAR=2022 3482 4380 4830 6773
  YEAR=2023 0218 0892 1926 1975 1982 3560 3945 3946 4841 5329 5721
  6096 6237 6268 6433 6723 6827 6838 6839 7419 7574 7669 7670
  YEAR=2024 0826 0997 2197 2527 2876 3759 3772 4209 4670 5198 5568
  6749 6807 6808 7491 8497 8804 8874 8942 8952 8953 9034 9036 9038
  YEAR=2025 0316 0400 0407 0483 0968 0969 1147 1289 1596 1662 1861
  1862 1917 1976 2073 2955 3083 3084 3428 3429 3484 3554 3573 3759
  4157 4475 4531 4674 4711 5002 5252 5282 5360 5518 5520 5521 5751
  6294 6559 6560 6753 6755 6768 7168 7240 7328 7394 7480 7485 7494
  7509 7537 7561 7563 7565 7591 7618 7738 7771 7772 7783 7795 7796
  7797 7800 7801 7802 7803 7805 7815 7837 7862 7869 7885 7921 7944
  8002 8004 8072 8086 8116 8117 8144 8169 8185 8186 8187 8188 8189
  8190 8191 8228 8233 8250 8370 8458 8476 8478 8483 8494 8495 8497
  8505 8508 8509 8518 8537 8577 8579 8597 8619 8621 8624 8640 8669
  8670 8671 8765 8783 8827 8830 8905 8940 8973 8983 8987 9033 9081
9100 9107 9108 9127 9132 9135 9139 9143 9156 9168 9184 9200 9203&#13;
9248 9255 9256 9257 9259 9334 9335 9374 9458 9462 9463 9464 9466
  9487
  YEAR=2026 0108 0109 0110 0111 0112 0113 0114 0115 0116 0120 0205
  0206 0207 0217 0233 0238 0243 0249 0250 0251 0252 0269 0273 0274
  0334 0335 0371 0374 0375 0391 0392 0409 0424 0425 0426 0427 0428
  0432 0433 0434 0440 0471 0474 0475 0497 0507 0523 0526 0527 0538
  0549 0558 0564 0565 0566 0567 0571 0573 0624 0626 0638 0662 0670
  0715 0717 0756 0757 0760 0767 0772 0792 0797 0798 0817 0830 0842
  0846 0857 0893 0904 0909 0921 0930 0936 0955 0971 0972 0982 0983
  0984 0985 0986 0987 0988 1105 1106 1111 1116 1118 1139 1140 1158
  1162 1165 1168 1173 1179 1197 1198 1202 1222 1225 1241 1248 1251
  1263 1266 1270 1271 1273 1274 1275 1277 1279 1280 1282 1286 1289
  1299 1302 1310 1315 1318 1319 1322 1332 1337 1343 1351 1354 1373
  1394 1407 1423 1431 1432 1439 1441 1465 1466 1470 1482 1484 1485
  1487 1495 1498 1499 1500 1502 1503 1505 1521 1543 1547 1553 1554
  1556 1558 1576 1577 1578 1586 1593 1594 1600 1601 1602 1613 1614&#13;
1615 1616 1618 1619 1622 1631 1637 1644 1647 1648 1664 1681 1687
  1712 1713 1716 1718 1721 1728 1729 1744 1745 1750 1752 1753 1756
1761 1762 1763 1769 1772 1774 1777 1780 1781 1783 1785 1787 1788
  1805 1811 1814 1815 1816 1817 1818 1820 1823 1833 1834 1835 1836
  1838 1840 1852 1853 1854 1857 1858 1859 1860 1861 1863 1868 1879
  1895 1896 1897 1898 1899 1901 1906 1909 1912 1915 1916 1917 1918
  1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1934 1937 1938
  1939 1940 1941 1944 1946 1947 1949 1952 1953 1954 1955 1956 1957
  1958 1960 1964 1965 1966 1967 1969 1971 1972 1974 1975 1976 1977
  1978 1980 1981
LATEST PUBLICATIONS
AIRAC AIP AMDT 04/26
AIP AMDT 365/11
AIP SUP:
SUP 03/26
1-SUP 06/25
2-SUP 01/26
4-SUP 01/24
AIC A03/26&#13;
</event:text><event:translation><event:NOTAMTranslation gml:id="NT02_1775038510616212"><event:type>OTHER:ICAO</event:type><event:formattedText><html:div xmlns:html="http://www.w3.org/1999/xhtml">&lt;pre&gt;
A1981/26 NOTAMR A1210/26
Q) UUWV/QKKKK/K/K/K/000/999
A) UUUU PART 1 OF 3 B) 2604011007 C) 2605012359 EST
E) CHECKLIST:
  YEAR=2019 7455
  YEAR=2020 3375
  YEAR=2021 1123 8096
  YEAR=2022 3482 4380 4830 6773
  YEAR=2023 0218 0892 1926 1975 1982 3560 3945 3946 4841 5329 5721
  6096 6237 6268 6433 6723 6827 6838 6839 7419 7574 7669 7670
  YEAR=2024 0826 0997 2197 2527 2876 3759 3772 4209 4670 5198 5568
  6749 6807 6808 7491 8497 8804 8874 8942 8952 8953 9034 9036 9038
  YEAR=2025 0316 0400 0407 0483 0968 0969 1147 1289 1596 1662 1861
  1862 1917 1976 2073 2955 3083 3084 3428 3429 3484 3554 3573 3759
  4157 4475 4531 4674 4711 5002 5252 5282 5360 5518 5520 5521 5751
  6294 6559 6560 6753 6755 6768 7168 7240 7328 7394 7480 7485 7494
  7509 7537 7561 7563 7565 7591 7618 7738 7771 7772 7783 7795 7796
  7797 7800 7801 7802 7803 7805 7815 7837 7862 7869 7885 7921 7944
  8002 8004 8072 8086 8116 8117 8144 8169 8185 8186 8187 8188 8189
  8190 8191 8228 8233 8250 8370 8458 8476 8478 8483 8494 8495 8497
  8505 8508 8509 8518 8537 8577 8579 8597 8619 8621 8624 8640 8669
  8670 8671 8765 8783 8827 8830 8905 8940 8973 8983 8987 9033 9081
9100 9107 9108 9127 9132 9135 9139 9143 9156 9168 9184 9200 9203&#13;
A1981/26 NOTAMR A1210/26
Q) UUWV/QKKKK/K/K/K/000/999
A) UUUU PART 2 OF 3 B) 2604011007 C) 2605012359 EST
E) 9248 9255 9256 9257 9259 9334 9335 9374 9458 9462 9463 9464 9466
  9487
  YEAR=2026 0108 0109 0110 0111 0112 0113 0114 0115 0116 0120 0205
  0206 0207 0217 0233 0238 0243 0249 0250 0251 0252 0269 0273 0274
  0334 0335 0371 0374 0375 0391 0392 0409 0424 0425 0426 0427 0428
  0432 0433 0434 0440 0471 0474 0475 0497 0507 0523 0526 0527 0538
  0549 0558 0564 0565 0566 0567 0571 0573 0624 0626 0638 0662 0670
  0715 0717 0756 0757 0760 0767 0772 0792 0797 0798 0817 0830 0842
  0846 0857 0893 0904 0909 0921 0930 0936 0955 0971 0972 0982 0983
  0984 0985 0986 0987 0988 1105 1106 1111 1116 1118 1139 1140 1158
  1162 1165 1168 1173 1179 1197 1198 1202 1222 1225 1241 1248 1251
  1263 1266 1270 1271 1273 1274 1275 1277 1279 1280 1282 1286 1289
  1299 1302 1310 1315 1318 1319 1322 1332 1337 1343 1351 1354 1373
  1394 1407 1423 1431 1432 1439 1441 1465 1466 1470 1482 1484 1485
  1487 1495 1498 1499 1500 1502 1503 1505 1521 1543 1547 1553 1554
  1556 1558 1576 1577 1578 1586 1593 1594 1600 1601 1602 1613 1614&#13;
A1981/26 NOTAMR A1210/26
Q) UUWV/QKKKK/K/K/K/000/999
A) UUUU PART 3 OF 3 B) 2604011007 C) 2605012359 EST
E) 
 1615 1616 1618 1619 1622 1631 1637 1644 1647 1648 1664 1681 1687
  1712 1713 1716 1718 1721 1728 1729 1744 1745 1750 1752 1753 1756
1761 1762 1763 1769 1772 1774 1777 1780 1781 1783 1785 1787 1788
  1805 1811 1814 1815 1816 1817 1818 1820 1823 1833 1834 1835 1836
  1838 1840 1852 1853 1854 1857 1858 1859 1860 1861 1863 1868 1879
  1895 1896 1897 1898 1899 1901 1906 1909 1912 1915 1916 1917 1918
  1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1934 1937 1938
  1939 1940 1941 1944 1946 1947 1949 1952 1953 1954 1955 1956 1957
  1958 1960 1964 1965 1966 1967 1969 1971 1972 1974 1975 1976 1977
  1978 1980 1981
LATEST PUBLICATIONS
AIRAC AIP AMDT 04/26
AIP AMDT 365/11
AIP SUP:
SUP 03/26
1-SUP 06/25
2-SUP 01/26
4-SUP 01/24
AIC A03/26
&lt;/pre&gt;</html:div></event:formattedText></event:NOTAMTranslation></event:translation></event:NOTAM></event:textNOTAM><event:extension><fnse:EventExtension gml:id="ext_01_1775038510616212"><fnse:classification>INTL</fnse:classification><fnse:accountId>UUUUYNYX</fnse:accountId><fnse:airportname>MOSCOW (CITY DEPARTMENT OF AIR TRANSPORT)</fnse:airportname><fnse:originID>UUUUYNYX</fnse:originID><fnse:lastUpdated>2026-04-11T13:00:00.000Z</fnse:lastUpdated><fnse:icaoLocation>UUUU</fnse:icaoLocation></fnse:EventExtension></event:extension></event:EventTimeSlice></event:timeSlice></event:Event></hasMember></AIXMBasicMessage>