<?xml version="1.0" encoding="UTF-8" standalone="yes"?><AIXMBasicMessage xmlns="http://www.aixm.aero/schema/5.1/message" xmlns:aixm="http://www.aixm.aero/schema/5.1" xmlns:event="http://www.aixm.aero/schema/5.1/event" xmlns:fns="urn:us.gov.dot.faa.aim.fns" xmlns:fnse="http://www.aixm.aero/schema/5.1/extensions/FAA/FNSE" xmlns:gco="http://www.isotc211.org/2005/gco" xmlns:gmd="http://www.isotc211.org/2005/gmd" xmlns:gml="http://www.opengis.net/gml/3.2" xmlns:gts="http://www.isotc211.org/2005/gts" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" gml:id="NMS_ID_1775813752059764"><gml:boundedBy xsi:nil="true"/><hasMember><event:Event gml:id="Event_1_1775813752059764"><gml:identifier codeSpace="urn:uuid:">960f0434-f5f0-4b91-8bde-3bd31cc10953</gml:identifier><gml:boundedBy xsi:nil="true"/><event:timeSlice><event:EventTimeSlice gml:id="Event_TS_1_1775813752059764"><gml:validTime><gml:TimePeriod gml:id="Event_TS_TP_1_1775813752059764"><gml:beginPosition>2026-04-11T00:00:00.000Z</gml:beginPosition><gml:endPosition>2026-04-11T23:59:00.000Z</gml:endPosition></gml:TimePeriod></gml:validTime><aixm:interpretation>BASELINE</aixm:interpretation><aixm:sequenceNumber>1</aixm:sequenceNumber><aixm:correctionNumber>0</aixm:correctionNumber><event:scenario>6000</event:scenario><event:textNOTAM><event:NOTAM gml:id="NOTAM_1_1775813752059764"><event:series>A</event:series><event:number>818</event:number><event:year>2026</event:year><event:type>N</event:type><event:issued>2026-04-10T09:34:00.000Z</event:issued><event:affectedFIR>VIXX</event:affectedFIR><event:selectionCode>QRTCA</event:selectionCode><event:traffic>IV</event:traffic><event:purpose>BO</event:purpose><event:scope>W</event:scope><event:minimumFL>000</event:minimumFL><event:maximumFL>460</event:maximumFL><event:coordinates>2834N07707E</event:coordinates><event:radius>999</event:radius><event:location>VABF</event:location><event:effectiveStart>202604110000</event:effectiveStart><event:effectiveEnd>202604112359</event:effectiveEnd><event:text> AIRSPACE USE PLAN (AUP)
TSA/TRA /AMC-MANAGEABLE AIRSPACE ACT AS FLW :
NR AIRSPACE ID TIME FM TIME TO LOWER FL UPPER FL
1 TRA503(A) [PUNE] 0130 1200 FL325 FL460
2 TRA503(B) [PUNE] 0130 1200 FL325 FL460
3 TSA701 (A) [ADAMPUR] 0000 2359 FL145 FL280
4 TSA701 (B) [ADAMPUR] 0000 2359 GND FL280
5 TRA709(C) [JODHPUR] 0130 1200 FL325 FL380
6 TSA722 [GRASS BIR -13] 0130 1200 GND FL280
CDR (CDR2) AVBL AS FLW :
NR CDR2 ID TIME FM TIME TO LOWER FL UPPER FL
1 J1 0000 0129 FL080 FL410
2 J1 0130 1200 FL290 FL410
3 J1 1201 1830 FL080 FL410
4 J2 0000 0129 FL110 FL410
5 J2 1201 2359 FL110 FL410
6 J3 0000 2359 FL100 FL250
7 J5 0000 0129 FL260 FL410
8 J5 1201 2359 FL260 FL410
9 J6 0100 1600 FL140 FL410
10 J19 0231 0400 FL210 FL410
11 J20 0000 0129 FL110 FL410
12 J20 0130 1200 FL290 FL410
13 J20 1201 2359 FL110 FL410
14 J21 0000 2359 FL140 FL410
15 J22 0000 2030 FL290 FL410
16 J24 0000 2359 FL345 FL460
17 J29 0000 0129 FL150 FL250
18 J29 1201 2359 FL150 FL250
19 J36 0000 2359 FL110 FL245&#13;
20 J38 0100 0129 FL170 FL410
21 J38 0130 1200 FL290 FL410
22 J38 1201 1300 FL170 FL410
23 J39 0000 0129 FL170 FL460
24 J39 0130 1200 FL290 FL460
25 J39 1201 2359 FL170 FL460
26 J40 0000 0129 FL330 FL410
27 J40 1201 2359 FL330 FL410
28 J41 0100 0129 FL330 FL410
29 J41 1201 1400 FL330 FL410
30 J42 0000 2359 FL110 FL245
31 J43 0000 0129 FL170 FL410
32 J43 0130 1200 FL290 FL410
33 J43 1201 1700 FL170 FL410
34 J47 0100 0129 FL170 FL410
35 J47 0130 1200 FL290 FL410
36 J47 1201 1300 FL170 FL410
37 J48 0400 0930 FL290 FL410&#13;
38 J50 0000 0129 FL110 FL460
39 J50 0130 1200 FL400 FL460
40 J50 1201 2359 FL110 FL460
41 J51 0000 0129 FL170 FL460
42 J51 0130 1200 FL400 FL460
43 J51 1201 1300 FL330 FL460
44 J51 1301 1359 FL170 FL460
45 J51 1400 1730 FL330 FL460
46 J51 1731 2359 FL170 FL460
47 J52 0000 0129 FL110 FL460
48 J52 0130 1200 FL290 FL460
49 J52 1201 2359 FL110 FL460
50 J53 0100 0229 FL080 FL250
51 J55 0000 0229 FL090 FL250
52 J55 1301 1359 FL090 FL250
53 J55 1731 2359 FL090 FL250
54 J56 0000 2359 FL080 FL250
55 J58 0100 1300 FL110 FL410
56 J59 0200 1530 FL110 FL410
57 J60 0100 0129 FL170 FL460
58 J60 0130 1200 FL290 FL460
59 J60 1201 1440 FL170 FL460
60 J61 0000 0229 FL110 FL460
61 J61 0230 1300 FL330 FL460
62 J61 1301 1359 FL110 FL460
63 J61 1400 1730 FL330 FL460
END PART 3 OF 8&#13;
64 J61 1731 2359 FL110 FL460
65 J62 0000 0129 FL110 FL460
66 J62 0130 1200 FL400 FL460
67 J62 1201 2359 FL110 FL460
68 J64 1201 1400 FL150 FL410
69 J65 0000 0129 FL230 FL410
70 J65 1201 2359 FL230 FL410
71 J67 0000 2359 FL110 FL255
72 J68 0231 0400 FL110 FL410
73 J69 0231 0400 FL110 FL410
74 J70 0231 0400 FL110 FL410
75 J71 0200 2000 FL110 FL460
76 J72 0100 1600 FL330 FL410
77 J73 0100 1300 FL330 FL410
78 J74 0100 1600 FL330 FL410
79 J81 0100 1600 FL330 FL400
80 J82 0000 2359 FL330 FL400
81 J83 0200 1900 FL110 FL400
82 J84 0000 0229 FL110 FL250
83 J84 1301 1359 FL110 FL250
84 J84 1731 2359 FL110 FL250
85 J85 0000 0229 FL110 FL250
86 J85 1301 1359 FL110 FL250
87 J85 1731 2359 FL110 FL250
88 J86 0000 0229 FL110 FL290
END PART 4 OF 8&#13;
91 J87 0100 0229 FL110 FL290
92 J88 0100 0229 FL110 FL290
93 J89 0000 2359 FL110 FL245
94 J93 0000 0129 FL150 FL460
95 J93 1201 2359 FL150 FL460
96 J94 0030 0229 FL110 FL250
97 J94 1301 1359 FL110 FL250
98 J98 0000 1730 FL160 FL280
99 J98 1731 1930 FL250 FL280
100 J98 1931 2359 FL160 FL280
101 J100 0000 0229 FL080 FL280
102 J100 1301 1359 FL080 FL280
103 J100 1731 2359 FL080 FL280
104 J101 0100 0229 FL080 FL280
105 J102 0100 0229 FL080 FL280
106 J103 0000 0229 FL080 FL280
107 J103 1301 1359 FL080 FL280
108 J103 1731 2359 FL080 FL280
109 J104 0000 0129 FL110 FL380
110 J104 1201 2359 FL110 FL380
111 J107 0000 2359 FL110 FL255
112 J110 0000 2359 FL345 FL400
113 J115 0100 0129 FL080 FL250
114 J115 1201 2359 FL080 FL250
115 J116 0000 0129 FL080 FL250
116 J116 1201 2359 FL080 FL250
117 J119 0000 1730 FL110 FL460
118 L639 0000 2359 FL290 FL460&#13;
119 Z1 0000 2359 FL330 FL460
120 Z2 0000 2359 FL330 FL460
121 Z3 0231 0400 FL210 FL410
122 Z4 0231 0400 FL210 FL410
123 Z5 0000 0129 FL290 FL410
124 Z5 1201 2359 FL290 FL410
125 Z6 0000 2359 FL330 FL460
126 Z7 0000 2359 FL290 FL460
127 Z8 0000 0129 FL330 FL460
128 Z8 0130 1200 FL400 FL460
129 Z8 1201 1829 FL330 FL460
130 Z8 1830 2359 FL290 FL460
131 Z9 0200 1200 FL400 FL410
132 Z9 1201 1730 FL330 FL410
133 Z10 0000 2359 FL330 FL460
134 Z11 0231 0400 FL210 FL410
135 Z13 0000 2359 FL110 FL410
136 Z14 0000 2359 FL330 FL460
137 Z15 0000 0129 FL290 FL410
138 Z15 0130 1200 FL400 FL410
139 Z15 1201 1630 FL290 FL410
140 Z16 0000 0129 FL160 FL400
141 Z16 0130 1200 FL290 FL400
142 Z16 1201 2359 FL160 FL400&#13;
NOTE: AIRSPACE USERS AND ATC UNIT ARE REQUIRED TO ENSURE THAT AIRSPACE ACTIVITIES ARE NOT
CONFLICTING WITH OTHER NOTAM FOR&#13;
AIRSPACE CLOSURES.&#13;
</event:text><event:translation><event:NOTAMTranslation gml:id="NT02_1775813752059764"><event:type>OTHER:ICAO</event:type><event:formattedText><html:div xmlns:html="http://www.w3.org/1999/xhtml">&lt;pre&gt;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 1 OF 8 B) 2604110000 C) 2604112359
E) AIRSPACE USE PLAN (AUP)
TSA/TRA /AMC-MANAGEABLE AIRSPACE ACT AS FLW :
NR AIRSPACE ID TIME FM TIME TO LOWER FL UPPER FL
1 TRA503(A) [PUNE] 0130 1200 FL325 FL460
2 TRA503(B) [PUNE] 0130 1200 FL325 FL460
3 TSA701 (A) [ADAMPUR] 0000 2359 FL145 FL280
4 TSA701 (B) [ADAMPUR] 0000 2359 GND FL280
5 TRA709(C) [JODHPUR] 0130 1200 FL325 FL380
6 TSA722 [GRASS BIR -13] 0130 1200 GND FL280
CDR (CDR2) AVBL AS FLW :
NR CDR2 ID TIME FM TIME TO LOWER FL UPPER FL
1 J1 0000 0129 FL080 FL410
2 J1 0130 1200 FL290 FL410
3 J1 1201 1830 FL080 FL410
4 J2 0000 0129 FL110 FL410
5 J2 1201 2359 FL110 FL410
6 J3 0000 2359 FL100 FL250
7 J5 0000 0129 FL260 FL410
8 J5 1201 2359 FL260 FL410
9 J6 0100 1600 FL140 FL410
10 J19 0231 0400 FL210 FL410
11 J20 0000 0129 FL110 FL410
12 J20 0130 1200 FL290 FL410
13 J20 1201 2359 FL110 FL410
14 J21 0000 2359 FL140 FL410
15 J22 0000 2030 FL290 FL410
16 J24 0000 2359 FL345 FL460
17 J29 0000 0129 FL150 FL250
18 J29 1201 2359 FL150 FL250
19 J36 0000 2359 FL110 FL245&#13;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 2 OF 8 B) 2604110000 C) 2604112359
E) 
20 J38 0100 0129 FL170 FL410
21 J38 0130 1200 FL290 FL410
22 J38 1201 1300 FL170 FL410
23 J39 0000 0129 FL170 FL460
24 J39 0130 1200 FL290 FL460
25 J39 1201 2359 FL170 FL460
26 J40 0000 0129 FL330 FL410
27 J40 1201 2359 FL330 FL410
28 J41 0100 0129 FL330 FL410
29 J41 1201 1400 FL330 FL410
30 J42 0000 2359 FL110 FL245
31 J43 0000 0129 FL170 FL410
32 J43 0130 1200 FL290 FL410
33 J43 1201 1700 FL170 FL410
34 J47 0100 0129 FL170 FL410
35 J47 0130 1200 FL290 FL410
36 J47 1201 1300 FL170 FL410
37 J48 0400 0930 FL290 FL410&#13;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 3 OF 8 B) 2604110000 C) 2604112359
E) 38 J50 0000 0129 FL110 FL460
39 J50 0130 1200 FL400 FL460
40 J50 1201 2359 FL110 FL460
41 J51 0000 0129 FL170 FL460
42 J51 0130 1200 FL400 FL460
43 J51 1201 1300 FL330 FL460
44 J51 1301 1359 FL170 FL460
45 J51 1400 1730 FL330 FL460
46 J51 1731 2359 FL170 FL460
47 J52 0000 0129 FL110 FL460
48 J52 0130 1200 FL290 FL460
49 J52 1201 2359 FL110 FL460
50 J53 0100 0229 FL080 FL250
51 J55 0000 0229 FL090 FL250
52 J55 1301 1359 FL090 FL250
53 J55 1731 2359 FL090 FL250
54 J56 0000 2359 FL080 FL250
55 J58 0100 1300 FL110 FL410
56 J59 0200 1530 FL110 FL410
57 J60 0100 0129 FL170 FL460
58 J60 0130 1200 FL290 FL460
59 J60 1201 1440 FL170 FL460
60 J61 0000 0229 FL110 FL460
61 J61 0230 1300 FL330 FL460
62 J61 1301 1359 FL110 FL460
63 J61 1400 1730 FL330 FL460
END PART 3 OF 8&#13;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 4 OF 8 B) 2604110000 C) 2604112359
E) 64 J61 1731 2359 FL110 FL460
65 J62 0000 0129 FL110 FL460
66 J62 0130 1200 FL400 FL460
67 J62 1201 2359 FL110 FL460
68 J64 1201 1400 FL150 FL410
69 J65 0000 0129 FL230 FL410
70 J65 1201 2359 FL230 FL410
71 J67 0000 2359 FL110 FL255
72 J68 0231 0400 FL110 FL410
73 J69 0231 0400 FL110 FL410
74 J70 0231 0400 FL110 FL410
75 J71 0200 2000 FL110 FL460
76 J72 0100 1600 FL330 FL410
77 J73 0100 1300 FL330 FL410
78 J74 0100 1600 FL330 FL410
79 J81 0100 1600 FL330 FL400
80 J82 0000 2359 FL330 FL400
81 J83 0200 1900 FL110 FL400
82 J84 0000 0229 FL110 FL250
83 J84 1301 1359 FL110 FL250
84 J84 1731 2359 FL110 FL250
85 J85 0000 0229 FL110 FL250
86 J85 1301 1359 FL110 FL250
87 J85 1731 2359 FL110 FL250
88 J86 0000 0229 FL110 FL290
END PART 4 OF 8&#13;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 5 OF 8 B) 2604110000 C) 2604112359
E) 91 J87 0100 0229 FL110 FL290
92 J88 0100 0229 FL110 FL290
93 J89 0000 2359 FL110 FL245
94 J93 0000 0129 FL150 FL460
95 J93 1201 2359 FL150 FL460
96 J94 0030 0229 FL110 FL250
97 J94 1301 1359 FL110 FL250
98 J98 0000 1730 FL160 FL280
99 J98 1731 1930 FL250 FL280
100 J98 1931 2359 FL160 FL280
101 J100 0000 0229 FL080 FL280
102 J100 1301 1359 FL080 FL280
103 J100 1731 2359 FL080 FL280
104 J101 0100 0229 FL080 FL280
105 J102 0100 0229 FL080 FL280
106 J103 0000 0229 FL080 FL280
107 J103 1301 1359 FL080 FL280
108 J103 1731 2359 FL080 FL280
109 J104 0000 0129 FL110 FL380
110 J104 1201 2359 FL110 FL380
111 J107 0000 2359 FL110 FL255
112 J110 0000 2359 FL345 FL400
113 J115 0100 0129 FL080 FL250
114 J115 1201 2359 FL080 FL250
115 J116 0000 0129 FL080 FL250
116 J116 1201 2359 FL080 FL250
117 J119 0000 1730 FL110 FL460
118 L639 0000 2359 FL290 FL460&#13;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 6 OF 8 B) 2604110000 C) 2604112359
E) 119 Z1 0000 2359 FL330 FL460
120 Z2 0000 2359 FL330 FL460
121 Z3 0231 0400 FL210 FL410
122 Z4 0231 0400 FL210 FL410
123 Z5 0000 0129 FL290 FL410
124 Z5 1201 2359 FL290 FL410
125 Z6 0000 2359 FL330 FL460
126 Z7 0000 2359 FL290 FL460
127 Z8 0000 0129 FL330 FL460
128 Z8 0130 1200 FL400 FL460
129 Z8 1201 1829 FL330 FL460
130 Z8 1830 2359 FL290 FL460
131 Z9 0200 1200 FL400 FL410
132 Z9 1201 1730 FL330 FL410
133 Z10 0000 2359 FL330 FL460
134 Z11 0231 0400 FL210 FL410
135 Z13 0000 2359 FL110 FL410
136 Z14 0000 2359 FL330 FL460
137 Z15 0000 0129 FL290 FL410
138 Z15 0130 1200 FL400 FL410
139 Z15 1201 1630 FL290 FL410
140 Z16 0000 0129 FL160 FL400
141 Z16 0130 1200 FL290 FL400
142 Z16 1201 2359 FL160 FL400&#13;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 7 OF 8 B) 2604110000 C) 2604112359
E)  NOTE: AIRSPACE USERS AND ATC UNIT ARE REQUIRED TO ENSURE THAT AIRSPACE ACTIVITIES ARE NOT
CONFLICTING WITH OTHER NOTAM FOR&#13;
A0818/26 NOTAMN
Q) VIXX/QRTCA/IV/BO/W/000/460/2834N07707E999
A) VABF VIDF PART 8 OF 8 B) 2604110000 C) 2604112359
E) 
AIRSPACE CLOSURES.
F) GND G) FL460
&lt;/pre&gt;</html:div></event:formattedText></event:NOTAMTranslation></event:translation></event:NOTAM></event:textNOTAM><event:extension><fnse:EventExtension gml:id="ext_01_1775813752059764"><fnse:classification>INTL</fnse:classification><fnse:accountId>VABBYNYX</fnse:accountId><fnse:airportname>BOMBAY (FIC)</fnse:airportname><fnse:originID>VIDPYNYX</fnse:originID><fnse:lastUpdated>2026-04-10T13:00:00.000Z</fnse:lastUpdated><fnse:icaoLocation>VABF</fnse:icaoLocation></fnse:EventExtension></event:extension></event:EventTimeSlice></event:timeSlice></event:Event></hasMember></AIXMBasicMessage>