notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1658737 | active: 105920 | msgs/hr: 564 | last CADS seq: 11777212 | last message: 2026-08-12T08:16:11.162472502+00:00 (3s ago) | last resync: -
1658737 matches | page 93 of 33175
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4303205 | A4721/26 | REPLACE | CYRB | RSC 17/35 DRY. VALID AUG 11 2017 - AUG 12 1330. |
| #4303204 | A2767/26 | NEW | KHLN | TWY A BTN APCH END RWY 09 AND TWY C CLSD |
| #4303203 | 0016/26 | NEW | KHLN | TWY A BTN APCH END RWY 09 AND TWY C CLSD |
| #4303202 | 0144/26 | NEW | U34 | AD AP ALL SFC MOWING ADJ |
| #4303201 | A2546/26 | NEW | KZJX | AIRSPACE STNR ALT RESERVATION TAILHOOK A WI AN AREA DEFINED AS 334600N0780500W TO 335000N0775500W TO 333100N0773000W TO |
| #4303200 | 0188/26 | NEW | KZJX | AIRSPACE STNR ALT RESERVATION TAILHOOK A WI AN AREA DEFINED AS 334600N0780500W TO 335000N0775500W TO 333100N0773000W TO |
| #4303198 | A2820/26 | NEW | MUHA | S DEV PROHIBITED OF UM451 BTN EMOVI AND GARDI |
| #4303193 | A1287/26 | CANCELLED | KEGE | A1287/26 NOTAMC A1236/26 |
| #4303189 | B2113/26 | CANCELLED | RJBB | RWY 06R/24L RESUMED NML |
| #4303187 | 0142/26 | NEW | KZAB | SVC CARLSBAD ALBUQUERQUE ARTCC ATC SER NOT AVBL WI AN AREA DEFINED AS CNM TO 3233N10415W (CNM350017.6) TO 3230N10357W (C |
| #4303180 | 0074/26 | NEW | KFSD | RWY 15/33 CLSD EXC XNG |
| #4303179 | A4041/26 | NEW | KFSD | RWY 15/33 CLSD EXC XNG |
| #4303178 | M0748/26 | CANCELLED | RKJK | USE CAUTION: MEN AND EQUIPMENT OPERATING ON NORTH & SOUTH LOOP FOR GRASS CUTTING OPERATIONS |
| #4303175 | M0537/26 | NEW | ROTM | PYROTECHNIC DEMONSTRATION OPERATING IVO GINOWAN CITY LOCATED 326 RADIAL AT 1.03 DME FROM FUTENMA TACAN. MAX ALT 787FT AG |
| #4303174 | 0418/26 | NEW | KORD | SVC TFC MANAGEMENT PROGRAM ALERT SEE ATCSCC MSG |
| #4303173 | 0010/26 | NEW | KOCF | RWY 36 ALS U/S |
| #4303172 | A0249/26 | NEW | KOCF | RWY 36 ALS U/S |
| #4303163 | 0015/26 | NEW | KLUK | OBST TOWER LGT (ASR 1055883) 385919.90N0842306.40W (7.0NM SSE LUK) 1118.8FT (298.9FT AGL) U/S |
| #4303162 | A7151/26 | NEW | KROC | RWY 10 PAPI U/S |
| #4303161 | 0109/26 | NEW | KROC | RWY 10 PAPI U/S |
| #4303160 | 0014/26 | NEW | KLUK | OBST TOWER LGT (ASR 1014989) 385715.40N0842753.00W (9.2NM SSW LUK) 1154.9FT (294.0FT AGL) U/S |
| #4303159 | 0282/26 | NEW | 1M4 | AD AP JET A FUEL NOT AVBL |
| #4303158 | 0015/26 | NEW | I69 | OBST TOWER LGT (ASR 1219684) 390026.00N0840933.00W (4.9NM SSE I69) 1166.0FT (310.0FT AGL) U/S |
| #4303157 | 0013/26 | NEW | KLUK | OBST TOWER LGT (ASR 1003738) 385729.40N0842730.20W (8.9NM SSW LUK) 1172.2FT (327.1FT AGL) U/S |
| #4303156 | R2961/26 | NEW | GCLA | UNMANNED ACFT FLYING WI 550M RADIUS CENTRED ON COORD |
| #4303155 | M0536/26 | NEW | ROTM | PYROTECHNIC DEMONSTRATION OPERATING IVO HAMAKAWA FISHING PORT LOCATED 008 RADIAL AT 3 DME FROM FUTENMA TACAN. MAX ALT 90 |
| #4303154 | 0058/26 | NEW | KYIP | APRON BLACK EAGLE TXL CLSD |
| #4303153 | A3391/26 | NEW | KYIP | APRON BLACK EAGLE TXL CLSD |
| #4303147 | A4506/26 | NEW | KPHL | RWY 08/26 CLSD |
| #4303146 | 0127/26 | NEW | KPHL | RWY 08/26 CLSD |
| #4303144 | 0143/26 | NEW | KABQ | RWY 08/26 CLSD |
| #4303142 | A0818/26 | NEW | KABQ | RWY 08/26 CLSD |
| #4303137 | 0080/26 | NEW | KSYR | NAV ILS RWY 10 U/S |
| #4303136 | A2278/26 | NEW | KSYR | NAV ILS RWY 10 U/S |
| #4303135 | A2819/26 | NEW | MUFH | MUD 9 ACT |
| #4303130 | A4879/26 | CANCELLED | KATL | A4879/26 NOTAMC A4850/26 |
| #4303121 | 0108/26 | NEW | KROC | RWY 28 PAPI U/S |
| #4303120 | A3390/26 | CANCELLED | KYIP | A3390/26 NOTAMC A3384/26 |
| #4303117 | M0907/26 | NEW | KEDF | TWY S CLSD |
| #4303116 | A7150/26 | NEW | KROC | RWY 28 PAPI U/S |
| #4303111 | A4505/26 | NEW | KPHL | RWY 17/35 CLSD |
| #4303110 | 0126/26 | NEW | KPHL | RWY 17/35 CLSD |
| #4303106 | 0378/26 | NEW | KHFY | OBST TOWER LGT (ASR 1002451) 393252.90N0861537.20W (9.3NM WSW HFY) 1042.7FT (294.9FT AGL) U/S |
| #4303105 | A0406/26 | NEW | MYGF | AD GRASS CUTTING. MEN WILL COOR WITH CTL TWR FOR VEHICULAR MOV |
| #4303104 | M0312/26 | NEW | KPOE | SUAS CONDUCTING INITIAL LICENSING TRAINING AT SOUTH FORT UAS TRAINING AREA TA 5, GRID: 15R VQ 81380 36380. 1NM RADIUS, S |
| #4303103 | A0699/26 | CANCELLED | KBMI | A0699/26 NOTAMC A0690/26 |
| #4303101 | A2746/26 | CANCELLED | LDOS | MET OBSERVATIONS NOT AVBL. |
| #4303097 | 0495/26 | NEW | KZOB | AIRSPACE FLTCK ACFT OPS WI AN AREA DEFINED AS 414009N0834739W (5NM NNE TOL) TO 414805N0834620W (13NM NNE TOL) TO 414709N |
| #4303093 | A0687/26 | NEW | KPSP | OBST CRANE (ASN UNKNOWN) 335055N1162924W (0.61NM NNW PSP) |
| #4303092 | 0013/26 | NEW | KPSP | OBST CRANE (ASN UNKNOWN) 335055N1162924W (0.61NM NNW PSP) |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev