notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2240009 | active: 105966 | msgs/hr: 1021 | last CADS seq: 12945770 | last message: 2026-10-06T11:20:30.691362841+00:00 (12s ago) | last resync: 2026-10-01T03:41:31.817165317+00:00 (5d ago)
2240009 matches | page 9 of 44801
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5331916 | A1174/26 | NEW | LBSF | RWY 09/27 CLSD DUE TO RUBBER REMOVAL IN PROGRESS. |
| #5331914 | S4604/26 | NEW | CYZF | RSC 10 6/6/6 20 PCT WET, 20 PCT WET, 20 PCT WET. VALID OCT 06 |
| #5331912 | M4940/26 | NEW | EHAA | UAS FLYING WILL TAKE PLACE AT BUDEL-DORPLEIN PSN 511418N 0053644E |
| #5331911 | 0003/26 | NEW | KMFD | AD AP ALL SFC WIP GRASS CUTTING |
| #5331909 | 0045/26 | NEW | KZAK | AIRSPACE ZAK AIRSPACE DCC BRAVO THREE STNR ALT RESERVATION WI AN AREA DEFINED AS 404000N1271000W TO 404000N1320000W TO 3 |
| #5331908 | A4869/26 | NEW | KZAK | ZAK AIRSPACE DCC BRAVO THREE STNR ALT RESERVATION WI AN AREA DEFINED AS 404000N1271000W TO 404000N1320000W TO 373000N132 |
| #5331907 | A3821/26 | NEW | FAKN | KABOKWENI STADIUM, MPUMALANGA (252027S 0310806E): PJE TAKING PLACE. |
| #5331906 | 0776/26 | NEW | KZKC | AIRSPACE BISON MOA ACT 1000FT UP TO BUT NOT INCLUDING FL180 |
| #5331902 | 0775/26 | NEW | KZID | AIRSPACE AR455(E) ACT FL250-FL270 |
| #5331899 | 0028/26 | NEW | KPSM | TWY A BTN TWY D AND TXL MIL 4 CLSD TO ACFT WINGSPAN MORE THAN 130FT |
| #5331898 | A3742/26 | NEW | KPSM | TWY A BTN TWY D AND TXL MIL 4 CLSD TO ACFT WINGSPAN MORE THAN 130FT |
| #5331897 | M0765/26 | NEW | KLSF | RWY 15/33 WORK IN PROGRESS GRASS CUTTING WEST SIDE >250FT FROM RWY EDGE |
| #5331896 | A0594/26 | NEW | BKPR | TEMPORARY RESTRICTED AREA |
| #5331895 | 0774/26 | NEW | KZAB | AIRSPACE AR310(W) ACT FL240-FL260 |
| #5331892 | A2600/26 | NEW | KLCK | TWY ALL WIP PAINTING |
| #5331891 | 0011/26 | NEW | KLCK | TWY ALL WIP PAINTING |
| #5331889 | A5449/26 | REPLACE | LROD | AD CLSD FOR TRAFFIC |
| #5331888 | A3184/26 | NEW | KBUF | APRON TXL F CLSD |
| #5331886 | 0037/26 | NEW | KBUF | APRON TXL F CLSD |
| #5331885 | M0625/26 | CANCELLED | OJMS | M0625/26 NOTAMC M0624/26 |
| #5331883 | A1507/26 | NEW | SLVR | MOV AREA WIP MAINT EQPT HVY OPS COOR TWR |
| #5331882 | A2271/26 | NEW | KAGC | AD AP ALL SFC WIP GRASS CUTTING |
| #5331881 | 0009/26 | NEW | KAGC | AD AP ALL SFC WIP GRASS CUTTING |
| #5331880 | G1254/26 | NEW | VOMF | REFER DETAILS OF RESTRICTED AREA VOR 191-B IN ENR 5.1 OF EAIP |
| #5331879 | A7049/26 | NEW | GCLP | MOBILE CRANE LOCATED AT COORD 275608.94N 0152322.31W |
| #5331873 | C4361/26 | NEW | EDRY | ACFT STAND 1 AND 2 CLSD DUE TO WIP. |
| #5331869 | Z2368/26 | NEW | USSV | AIRSPACE CLSD WI CIRCLE RADIUS 1.8KM CENTRE 565200N0605100E. |
| #5331866 | A7051/26 | NEW | UIBB | AD OPR HR EXTD 1200-1300, 2230-2359 FOR DOM FLT. |
| #5331865 | A7050/26 | CANCELLED | UIBB | CNL. NEW NOTAM TO FLW. |
| #5331864 | A1957/26 | NEW | KBTV | NAV ILS RWY 33 U/S |
| #5331863 | 0029/26 | NEW | KBTV | NAV ILS RWY 33 U/S |
| #5331862 | L1100/26 | NEW | UNNT | AIRSPACE CLSD WI AREA: |
| #5331861 | A3141/26 | NEW | KBWI | NAV ILS RWY 15R U/S |
| #5331860 | A3486/26 | NEW | LDZO | TEMPORARY RESERVED AREA 'HRASTJE' ACTIVATED WI FLW COORD: |
| #5331859 | 0041/26 | NEW | KBWI | NAV ILS RWY 15R U/S |
| #5331858 | G1253/26 | NEW | VOMF | REFER DETAILS OF RESTRICTED AREA VOR 191-A IN ENR 5.1 OF EAIP |
| #5331853 | A1956/26 | NEW | KBTV | NAV ILS RWY 15 U/S |
| #5331851 | 0030/26 | NEW | KBTV | NAV ILS RWY 15 U/S |
| #5331850 | A1558/26 | NEW | VABF | DRONE SURVEY AT NAVI MUMBAI AIRPORT WI THE AREA BOUNDED BY COORD: |
| #5331849 | A1826/26 | NEW | KTYS | NAV ILS RWY 23R CAT II NA |
| #5331848 | 0022/26 | NEW | KTYS | NAV ILS RWY 23R CAT II NA |
| #5331847 | 0023/26 | NEW | KTYS | AD AP RVR ALL U/S |
| #5331846 | A1825/26 | NEW | KTYS | AD AP RVR ALL U/S |
| #5331845 | 0013/26 | NEW | KCNO | OBST TOWER LGT (ASN 2011-AWP-7797-OE) 335952N1174024W (2.3NM NW CNO) 879FT (200FT AGL) U/S |
| #5331844 | B6301/26 | NEW | LICD | LAMPEDUSA DVOR/DME 'LPD' FREQ 108.60MHZ CH 23X NOT AVAILABLE DUE |
| #5331842 | 0002/26 | NEW | KPSK | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 364758.38N0803708.00W (10NM E HLX) SFC-20FT AGL |
| #5331840 | OTHER:SWLL0052/26 | BASELINE | LLER | SWLL0052 LLER 10061000 (SNOWTAM 0052 LLER 10061000 01 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY) |
| #5331834 | A2755/26 | NEW | KZMP | ZMP AIRSPACE DCC RIB MOUNTAIN STNR ALT RESERVATION WI AN AREA DEFINED AS 444200N0902000W TO 444800N0902200W TO 445700N09 |
| #5331833 | 0044/26 | NEW | KZMP | AIRSPACE ZMP AIRSPACE DCC RIB MOUNTAIN STNR ALT RESERVATION WI AN AREA DEFINED AS 444200N0902000W TO 444800N0902200W TO |
| #5331832 | A5204/26 | REPLACE | EDDN | ILS RWY 10 ON FLT CALIBRATION. DO NOT USE, FALSE INDICATION POSS. |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev