notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 1657422 | active: 105733 | msgs/hr: 784 | last CADS seq: 11775041 | last message: 2026-08-12T04:31:52.597925275+00:00 (13s ago) | last resync: -
1657422 matches | page 89 of 33149
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4300158 | M0305/26 | NEW | KPOE | OBST CELL TOWER UNREACHABLE. EXERCISE CAUTION. LOCATION: CELL TOWER SITE 28. GRID: 15R WQ 65142 81516 LAT/LONG: 31.46657 |
| #4300156 | K2041/26 | NEW | UACN | PROHIBITED AREA ACTIVATED |
| #4300155 | 0014/26 | NEW | KCNM | SVC CARLSBAD ALBUQUERQUE ARTCC ATC SER NOT AVBL WI AN AREA DEFINED AS CNM TO 3233N10415W (CNM350017.6) TO 3230N10357W (C |
| #4300140 | N2502/26 | NEW | CZQX | BLASTING ACT WILL TAKE PLACE WITHIN |
| #4300125 | A1950/26 | CANCELLED | KBGR | A1950/26 NOTAMC A1946/26 |
| #4300124 | A1951/26 | CANCELLED | KBGR | A1951/26 NOTAMC A1947/26 |
| #4300121 | A1949/26 | CANCELLED | KBGR | A1949/26 NOTAMC A1945/26 |
| #4300112 | A4037/26 | CANCELLED | KFSD | A4037/26 NOTAMC A4019/26 |
| #4300111 | A2635/26 | CANCELLED | KDSM | A2635/26 NOTAMC A2608/26 |
| #4300110 | A9059/26 | CANCELLED | KMSP | A9059/26 NOTAMC A9038/26 |
| #4300109 | A4038/26 | CANCELLED | KFSD | A4038/26 NOTAMC A4020/26 |
| #4300108 | A9061/26 | CANCELLED | KMSP | A9061/26 NOTAMC A9040/26 |
| #4300107 | A4036/26 | CANCELLED | KFSD | A4036/26 NOTAMC A4021/26 |
| #4300106 | A9060/26 | CANCELLED | KMSP | A9060/26 NOTAMC A9039/26 |
| #4300071 | 0105/26 | NEW | KZHN | AIRSPACE WX SURVEILLANCE FLT FOR NOAA G-IV, CALL SIGN NOAA49, WI AN AREA DEFINED AS 25NM EITHER SIDE OF A LINE 211200N15 |
| #4300070 | A1335/26 | NEW | KZHN | AIRSPACE WX SURVEILLANCE FLT FOR NOAA G-IV, CALL SIGN NOAA49, WI AN AREA DEFINED AS 25NM EITHER SIDE OF A LINE 211200N15 |
| #4300069 | K2040/26 | NEW | UACN | PROHIBITED AREA ACTIVATED |
| #4300064 | 0055/26 | NEW | 95Z | AIRSPACE NUMEROUS MIL ACT WI AN AREA DEFINED AS 1NM RADIUS OF 95Z SFC-1500FT |
| #4300063 | A0226/26 | NEW | KGRK | RWY 15/33 CLSD |
| #4300062 | 0006/26 | NEW | KGRK | RWY 15/33 CLSD DLY 0430-1000 |
| #4300061 | 0012/26 | NEW | KCSI | COM VOR VOICE 122.1 U/S |
| #4300057 | A0651/26 | CANCELLED | KGPT | A0651/26 NOTAMC A0649/26 |
| #4300056 | A0650/26 | CANCELLED | KGPT | A0650/26 NOTAMC A0648/26 |
| #4300050 | A0570/26 | CANCELLED | KLFT | A0570/26 NOTAMC A0559/26 |
| #4300047 | A0571/26 | CANCELLED | KLFT | A0571/26 NOTAMC A0560/26 |
| #4300046 | A0557/26 | NEW | KSCK | OBST CRANE (ASN 2025-AWP-1482-OE) 375418N1211411W (0.6NM NE SCK) 99FT (75FT AGL) FLAGGED, NOT LGTD |
| #4300045 | A0133/26 | CANCELLED | KARA | A0133/26 NOTAMC A0130/26 |
| #4300042 | 0012/26 | NEW | KSCK | OBST CRANE(ASN 2025-AWP-1482-OE) 375418N1211411W (0.6NM NE SCK) 99FT (75FT AGL) FLAGGED, NOT LGTD |
| #4300036 | A4709/26 | REPLACE | CYFO | RSC 01/19 DRY. VALID AUG 11 1819 - AUG 12 0200. |
| #4300035 | A1397/26 | NEW | KHSV | RWY 18L/36R WIP GRASS CUTTING |
| #4300034 | 0052/26 | NEW | KHSV | RWY 18L/36R WIP GRASS CUTTING |
| #4300033 | A0225/26 | CANCELLED | KGRK | A0225/26 NOTAMC A0219/26 |
| #4300032 | A1172/26 | CANCELLED | KTUL | A1172/26 NOTAMC A1170/26 |
| #4300030 | A4972/26 | CANCELLED | KSTL | A4972/26 NOTAMC A4971/26 |
| #4300024 | I4270/26 | REPLACE | CXXX | CEZ3 EDMONTON/COOKING LAKE |
| #4300023 | B0068/26 | NEW | BIRK | APPROX 320M SOUTH OF THRESHOLD RWY 01 OBSTACLE PENETRATES OLS |
| #4300020 | 0001/26 | NEW | KZAK | AIRSPACE WX SURVEILLANCE FLT FOR NOAA G-IV, CALL SIGN NOAA49, WI AN AREA DEFINED AS 25NM EITHER SIDE OF A LINE 211200N15 |
| #4300019 | A3953/26 | NEW | KZAK | AIRSPACE WX SURVEILLANCE FLT FOR NOAA G-IV, CALL SIGN NOAA49, WI AN AREA DEFINED AS 25NM EITHER SIDE OF A LINE 211200N15 |
| #4300017 | A0776/26 | CANCELLED | BIRK | DAILY FROM 2300- 0700 |
| #4300015 | 0364/26 | NEW | KPPO | OBST TOWER LGT (ASR 1265545) 413636.20N0864345.00W (2.3NM NE PPO) 967.2FT (160.1FT AGL) U/S |
| #4300006 | 0159/26 | NEW | KCYN | AIRSPACE PYROTECHNIC DEMONSTRATION WI AN AREA DEFINED AS .5NM RADIUS OF 395812N0740659W (6.9NM SE N12) SFC-500FT AGL |
| #4300003 | A3384/26 | CANCELLED | KHPN | OBST CRANE (ASN UNKNOWN) 410321N0734203W (.25NM SSE HPN) |
| #4300002 | 0083/26 | NEW | KHPN | OBST CRANE (ASN UNKNOWN) 410321N0734203W (.25NM SSE HPN) |
| #4300001 | B1029/26 | NEW | LDSB | MET ADDN HR SER. |
| #4300000 | 0003/26 | NEW | KCTB | COM REMOTE COM OUTLET 121.5 U/S |
| #4299998 | 3957/26 | NEW | KJMS | JAMESTOWN RGNL, JAMESTOWN, ND. VOR RWY 31, AMDT 9A... AMUJO FIX MINIMUMS NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV |
| #4299997 | 3956/26 | NEW | KJMS | IAP JAMESTOWN RGNL, JAMESTOWN, ND. |
| #4299996 | 0271/26 | NEW | KRCV | SVC AUTOMATED WX BCST SYSTEM U/S |
| #4299995 | A0762/26 | NEW | KILM | RWY 35 ALS U/S |
| #4299994 | 0038/26 | NEW | KILM | RWY 35 ALS U/S |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev