notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2054798 | active: 133894 | msgs/hr: 1864 | last CADS seq: 12401835 | last message: 2026-09-10T14:45:37.923079459+00:00 (1s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (13d ago)
2054798 matches | page 760 of 41096
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4963507 | 0634/26 | NEW | KZAB | AIRSPACE LGT OUT/NIGHT VISION GOGGLE TRAINING SELLS 1 MOA ACT 10000FT UP TO BUT NOT INCLUDING FL180 |
| #4963506 | 0741/26 | NEW | KZUA | AIRSPACE R7201A ACT SFC-3000FT |
| #4963505 | 0633/26 | NEW | KZAB | AIRSPACE LGT OUT/NIGHT VISION GOGGLE TRAINING SELLS LOW MOA ACT 3000FT AGL-9999FT |
| #4963504 | 0740/26 | NEW | KZUA | AIRSPACE R7201 ACT SFC-3000FT |
| #4963503 | 0632/26 | NEW | KZAB | AIRSPACE TOMBSTONE B MOA ACT 500FT-14499FT |
| #4963502 | 0628/26 | NEW | KZAB | AIRSPACE FUZZY MOA ACT 100FT-9999FT |
| #4963501 | 0630/26 | NEW | KZAB | AIRSPACE RUBY 1 MOA ACT FL180 UP TO BUT NOT INCLUDING FL180 |
| #4963500 | 0631/26 | NEW | KZAB | AIRSPACE TOMBSTONE A MOA ACT 500FT-14499FT |
| #4963499 | 0629/26 | NEW | KZAB | AIRSPACE TOMBSTONE C MOA ACT 14500FT UP TO BUT NOT INCLUDING FL180 |
| #4963498 | M0652/26 | NEW | KHST | TWY B-2 HOLD SIGN NORTH SIDE NOT LGTD |
| #4963497 | H7321/26 | NEW | YMEN | RWY 08/26 CLSD DUE ACFT GROUND RUNS |
| #4963496 | 0060/26 | NEW | KPHL | TWY SS3 HLDG PSN SIGN SOUTHWEST SIDE FOR RWY 09R/27L LGT U/S |
| #4963493 | 0081/26 | NEW | F43 | OBST TOWER LGT (ASR 1037449) 331159.10N0924250.90W (2.6NM W F43) 627.0FT (367.1FT AGL) U/S |
| #4963491 | 0011/26 | NEW | KITO | NAV ILS RWY 26 U/S |
| #4963490 | A1672/26 | CANCELLED | KITO | NAV ILS RWY 26 U/S |
| #4963489 | 0096/26 | NEW | KRDU | RWY 32 PAPI U/S |
| #4963488 | A2165/26 | NEW | KRDU | RWY 32 PAPI U/S |
| #4963487 | 0010/26 | NEW | KDSD | AIRSPACE PJE WI AN AREA DEFINED AS 4NM RADIUS OF DSD014016 SFC-8500FT |
| #4963486 | A0360/26 | CANCELLED | KBQN | OBST TOWER LGT (ASR 1295395) 182759.20N0670727.50W (1.7NM S BQN) 487.2FT (109.9FT AGL) U/S |
| #4963485 | 0010/26 | NEW | KBQN | OBST TOWER LGT (ASR 1295395) 182759.20N0670727.50W (1.7NM S BQN) 487.2FT (109.9FT AGL) U/S |
| #4963483 | 0059/26 | NEW | KPHL | RWY 27L RWY EXIT SIGN AT TWY U NE SIDE LGT U/S |
| #4963482 | 0080/26 | NEW | F43 | OBST TOWER LGT (ASR 1021462) 330749.00N0922737.00W (10.8NM ESE F43) 575.1FT (365.2FT AGL) U/S |
| #4963480 | A4294/26 | NEW | ZSHA | FLW AREA IMPLEMENT FLTCK: |
| #4963479 | 0005/26 | NEW | KGVT | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 330535.50N0960624.10W (2.6NM WNW GVT) SFC-400FT AGL |
| #4963478 | F2816/26 | CANCELLED | NZWN | RWY 16 ILS, REFER TO NOTAM F2815/26 |
| #4963477 | A3031/26 | CANCELLED | VVHN | FRNG WILL TAKE PLACE WI: |
| #4963474 | 0004/26 | NEW | KGVT | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 330535.50N0960624.10W (2.6NM WNW GVT) SFC-400FT AGL |
| #4963473 | 0216/26 | NEW | KDZJ | OBST TOWER LGT (ASR 1247079) 344749.60N0841116.50W (10.1NM WSW DZJ) 2641.7FT (310.0FT AGL) U/S |
| #4963472 | V3447/26 | NEW | RJJJ | OBST LGT U/S |
| #4963471 | M0756/26 | CANCELLED | KSKA | RWY 05/23 WET WITH LESS THAN 1/10 INCH OF STANDING WATER |
| #4963470 | A2425/26 | CANCELLED | KGPI | TWY ALL CLSD EXC TWY G, E3, TWY B BTN TWY G AND TWY E3 |
| #4963469 | 0036/26 | NEW | KGPI | TWY ALL CLSD EXC TWY G, E3, TWY B BTN TWY G AND TWY E3 |
| #4963468 | A8747/26 | CANCELLED | MMGM | TURBOSINE NOT AVBL |
| #4963467 | M0234/26 | NEW | RKSW | TWY E CLSD DUE TO WIP |
| #4963466 | 0058/26 | NEW | KPHL | RWY 27L RWY EXIT SIGN AT TWY S13 NW SIDE LGT U/S |
| #4963465 | A3030/26 | CANCELLED | VVHN | FRNG WILL TAKE PLACE WI: |
| #4963463 | 0111/26 | NEW | KLRY | OBST TOWER LGT (ASR 1227069) 384541.60N0941602.30W (9.8NM NNE LRY) 1224.1FT (307.1FT AGL) U/S |
| #4963462 | J0815/26 | CANCELLED | SBGR | CPDLC (DCL) U/S |
| #4963461 | 0004/26 | NEW | I75 | OBST TOWER LGT (ASR 1210095) 411107.50N0934636.80W (8.9NM NNW I75) 1424.2FT (345.1FT AGL) U/S |
| #4963460 | 0003/26 | NEW | KFWS | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 323140N0972016.20W (2.7NM SSW FWS) SFC-400FT AGL |
| #4963458 | F2815/26 | CANCELLED | NZWN | RWY 16 110.3 MHZ 'IEB' ILS GP U/S |
| #4963457 | 0002/26 | NEW | KFWS | AIRSPACE UAS WI AN AREA DEFINED AS 2.2NM RADIUS OF 323140N0972016.20W (2.7NM SSW FWS) SFC-400FT AGL |
| #4963456 | 0006/26 | NEW | KAGS | OBST TOWER LGT (ASR 1253467) 331539.90N0814419.40W (12.9NM ESE AGS) 519.7FT (301.8FT AGL) U/S |
| #4963455 | 0110/26 | NEW | 63K | OBST TOWER LGT (ASR 1037282) 384526.00N0942603.00W (9.1NM ESE 63K) 1857.0FT (839.9FT AGL) U/S |
| #4963454 | A4404/26 | NEW | KZAK | (TDM TRK H 260907190001 2609071900 2609080800 ALCOA BUTEN BOSKE 39N140W 38N150W 37N160W 36N170W 35N180E 34N170E 32N160E |
| #4963451 | A3471/26 | CANCELLED | WMKM | FIREWORKS DISPLAY WILL TAKE PLACE AT COORD: |
| #4963449 | 0093/26 | NEW | 68S | OBST TOWER LGT (ASR 1293677) 475018.50N1181728.80W (12.2NM NNW 68S) 2959.3FT (361.2FT AGL) U/S |
| #4963448 | A4403/26 | NEW | KZAK | (TDM TRK F 260907190001 2609071900 2609080800 ALCOA BUTEN BOSKE 39N140W 39N150W 39N160W 40N170W 42N180E 40N170E 38N160E |
| #4963447 | H7320/26 | REPLACE | YSSY | RWY 34L NOT TO STD |
| #4963446 | A1077/26 | CANCELLED | NWWW | NDB IDENT 'NW' FREQ 325.5KHZ NOT AVBL DUE MAINT. |
← prev page 760 / 41096 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev