notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2285447 | active: 104665 | msgs/hr: 633 | last CADS seq: 13037122 | last message: 2026-10-10T13:20:01.367918947+00:00 (7s ago) | last resync: 2026-10-01T03:41:31.817165317+00:00 (9d ago)
2285447 matches | page 74 of 45709
| #id | number | status | loc | text |
|---|---|---|---|---|
| #5417548 | 0007/26 | NEW | 79J | OBST TOWER LGT (ASR 1221475) 311218.80N0861652.20W (8.3NM SE 79J) 680.8FT (361.9FT AGL) U/S |
| #5417546 | X6336/26 | CANCELLED | RJJJ | FLOW CTL AS FLWS, |
| #5417538 | M0672/26 | NEW | KGXF | AERODROME AND ATCT HOURS OF SERVICE ARE. |
| #5417537 | 0378/26 | NEW | 12J | OBST TOWER LGT (ASR 1029230) 305251.00N0870303.10W (10.2NM S 12J) 528.2FT (306.1FT AGL) U/S |
| #5417536 | A2692/26 | CANCELLED | KLAS | NAV ILS RWY 26L U/S |
| #5417535 | 0046/26 | NEW | KLAS | NAV ILS RWY 26L U/S |
| #5417534 | 8726/26 | NEW | KZBW | NY..AIRSPACE SYRACUSE, NEW YORK..TEMPORARY FLIGHT RESTRICTIONS. THIS NOTAM REPLACES NOTAM 6/7868 DUE TO CHANGE IN TIMES. |
| #5417532 | A9109/26 | NEW | KMDW | RWY 13R/31L CLSD |
| #5417531 | 0097/26 | NEW | KMDW | RWY 13R/31L CLSD |
| #5417529 | 0024/26 | NEW | KAPN | AD AP SFC COND NOT REP |
| #5417528 | A4294/26 | CANCELLED | KAPN | AD AP SFC COND NOT REP |
| #5417527 | 0009/26 | NEW | KMAI | OBST TOWER LGT (ASR 1294363) 310528.10N0851123.50W (15.1NM N MAI) 479.0FT (310.0FT AGL) U/S |
| #5417526 | 0008/26 | NEW | KFLG | RWY 21 FICON 5/5/5 100 PCT WET OBS AT 2610092353. |
| #5417525 | A0423/26 | NEW | KFLG | RWY 21 FICON 5/5/5 100 PCT WET OBS AT 2610092353. |
| #5417524 | 0369/26 | NEW | KORD | OBST CRANE (ASN 2024-AGL-12372-NRA) 415851N0875620W (1.4NM W ORD) 811FT (150FT AGL) FLAGGED AND LGTD |
| #5417523 | A1205/26 | NEW | KORD | OBST CRANE (ASN 2024-AGL-12372-NRA) 415851N0875620W (1.4NM W ORD) 811FT (150FT AGL) FLAGGED AND LGTD |
| #5417522 | A3570/26 | CANCELLED | OEDM | AD AVBL AS OERK ALTN AD. |
| #5417521 | 0377/26 | NEW | 5R1 | OBST TOWER LGT (ASR 1316319) 311432.50N0883137.10W (21.2NM SW 5R1) 424FT (315FT AGL) U/S |
| #5417518 | S4909/26 | REPLACE | CYVQ | RSC 10 6/6/6 20 PCT WET, 20 PCT WET, 20 PCT WET. VALID OCT 09 |
| #5417515 | 0013/26 | NEW | KOCN | AIRSPACE UAS WI AN AREA DEFINED AS 5.2NM RADIUS OF 331220N1172940W (7.2NM W OKB) SFC-699FT AGL |
| #5417514 | M0671/26 | NEW | KGXF | AERODROME CLASS D SVC AVBL |
| #5417513 | A3031/26 | NEW | CXXX | CTT5 LA ROMAINE |
| #5417510 | 0006/26 | NEW | 79J | OBST TOWER LGT (ASR 1256479) 312044.80N0862745.20W (4.2NM WNW 79J) 760.2FT (413.1FT AGL) U/S |
| #5417509 | B5424/26 | REPLACE | RPHI | TAAL VOLCANO (1401N 12059E) ON ALERT LVL 1 (LOW-LVL UNREST). |
| #5417507 | A5907/26 | REPLACE | LPPT | AIRCRAFT PARKING INFORMATION SYSTEM (APIS) ON STAND 225 OUT OF |
| #5417505 | M0972/26 | NEW | KDLF | AERODROME CLOSED. APPROACH CONTROL UNAVAILABLE |
| #5417504 | 0376/26 | NEW | KPLR | OBST TOWER LGT (ASR 1231546) 333202.80N0861346.50W (1.8NM SSE PLR) 835.0FT (249.0FT AGL) U/S |
| #5417500 | 0018/26 | NEW | KXWA | AD AP ALL SFC WIP GRASS CUTTING |
| #5417497 | B5423/26 | REPLACE | RPHI | MAYON VOLCANO (1315N 12341E) ON ALERT LVL 2 (DECREASED UNREST). |
| #5417493 | 0048/26 | NEW | KPWK | RWY 34 PAPI U/S |
| #5417491 | A5013/26 | CANCELLED | KFSD | A5013/26 NOTAMC A5011/26 |
| #5417488 | B5422/26 | REPLACE | RPHI | BULUSAN VOLCANO (1246N 12403E) ON ALERT LVL 1 (LOW-LVL UNREST). |
| #5417487 | 0069/26 | NEW | KBRW | RWY 26 FICON 5/5/5 100 PCT FROST OBS AT 2610092351. |
| #5417486 | A3157/26 | NEW | KBWI | SVC MBST/WS DETECTION SYSTEM NOT AVBL |
| #5417485 | A2352/26 | NEW | KBRW | RWY 26 FICON 5/5/5 100 PCT FROST OBS AT 2610092351 |
| #5417484 | 0054/26 | NEW | KBWI | SVC MBST/WS DETECTION SYSTEM NOT AVBL |
| #5417477 | 0375/26 | NEW | 5R4 | OBST TOWER LGT (ASR 1231153) 302708.40N0874044.90W (1.9NM NE 5R4) 284.1FT (199.1FT AGL) U/S |
| #5417476 | 8725/26 | NEW | KZNY | NY..AIRSPACE SYRACUSE, NEW YORK..TEMPORARY FLIGHT RESTRICTIONS. THIS NOTAM REPLACES NOTAM 6/7872 DUE TO CHANGE IN TIMES. |
| #5417475 | 0016/26 | NEW | KCEW | OBST TOWER LGT (ASR 1233372) 305352.90N0863132.80W (7.1NM N CEW) 518.0FT (333.0FT AGL) U/S |
| #5417474 | 0196/26 | NEW | KBCR | OBST TOWER LGT (ASR 1004325) 304531.00N0854750.00W (11.4NM WSW BCR) 328.7FT (264.8FT AGL) U/S |
| #5417473 | 0005/26 | NEW | KOGB | OBST TOWER LGT (ASR 1047598) 333122.70N0805142.60W (4.0NM N OGB) 632.2FT (369.1FT AGL) U/S |
| #5417472 | B5421/26 | CANCELLED | RPHI | KANLAON VOLCANO (1024N 12307E) ON ALERT LVL 2 (INCREASED UNREST). |
| #5417471 | 0096/26 | NEW | KMDW | RWY 04L/22R CLSD |
| #5417470 | A9108/26 | NEW | KMDW | RWY 04L/22R CLSD |
| #5417468 | 0056/26 | NEW | KPNS | OBST TOWER LGT (ASR 1022993) 303151.10N0871937.00W (8.0NM WNW PNS) 313.0FT (193.9FT AGL) U/S |
| #5417467 | 0374/26 | NEW | KMVC | OBST TOWER LGT (ASR 1223212) 311756.40N0873008.60W (12.4NM SW MVC) 666.7FT (315.0FT AGL) U/S |
| #5417465 | 0373/26 | NEW | 5R4 | OBST TOWER LGT (ASR 1222976) 303403.50N0873554.90W (10.0NM NNE 5R4) 550.2FT (400.3FT AGL) U/S |
| #5417464 | 0037/26 | NEW | KBRO | AIRSPACE UAS WI AN AREA DEFINED AS 7NM RADIUS OF 255534.50N0972254.70W (2.7NM ENE BRO) SFC-1200FT AGL |
| #5417457 | 0068/26 | NEW | KBRW | RWY 26 FICON 5/5/5 100 PCT FROST OBS AT 2610092348. |
| #5417456 | A2351/26 | NEW | KBRW | RWY 26 FICON 5/5/5 100 PCT FROST OBS AT 2610092348 |
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev