notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2653852 | active: 134572 | msgs/hr: 1852 | last CADS seq: 13624131 | last message: 2026-11-05T14:13:10.305419831+00:00 (4s ago) | last resync: 2026-10-17T23:21:37.482267196+00:00 (18d ago)
2653852 matches | page 738 of 53078
| #id | number | status | loc | text |
|---|---|---|---|---|
| #6018052 | A3511/26 | NEW | SPIM | MSSR MODE S IQUITOS U/S DUE TO MAINT |
| #6018049 | B1298/26 | NEW | SCAT | ILS RWY 17 110.1MHZ AND 334.4MHZ / CH38X U/S |
| #6018048 | 0018/26 | NEW | KAML | AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS .25NM RADIUS OF 385939N0774551W (10.7NM SW JYO) SFC-400FT AGL |
| #6018047 | 0001/26 | NEW | KARA | AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF ARA SFC-500FT AGL DLY 1400-0001 |
| #6018046 | A5706/26 | NEW | ZLHW | FLW SEGMENT OF ATS RTE CLSD AT 9,200M AND BELOW: |
| #6018043 | A5705/26 | NEW | ZWUQ | FLW SEGMENT OF ATS RTE CLSD AT 9,200M AND BELOW: |
| #6018041 | M0918/26 | CANCELLED | KLSV | M0918/26 NOTAMC M0916/26 |
| #6018040 | 0010/26 | NEW | KCWK | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 301853.10N0974535.60W (8.6NM NW AUS) SFC-400FT AGL |
| #6018039 | 0009/26 | NEW | KCWK | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF 301853.10N0974535.60W (8.6NM NW AUS) SFC-400FT AGL |
| #6018036 | A5393/26 | CANCELLED | KEWR | A5393/26 NOTAMC A5391/26 |
| #6018033 | 0031/26 | NEW | KFLL | SVC TFC MANAGEMENT PROGRAM ALERT SEE ATCSCC MSG |
| #6018032 | 0003/26 | NEW | KJHW | RWY 25 ALS U/S |
| #6018031 | A5704/26 | NEW | ZLHW | FLW SEGMENT OF ATS RTE CLSD BTN 6,600M(INCLUSIVE) AND |
| #6018030 | A5883/26 | CANCELLED | LIRA | RTIL RWY 33 LEFT SIDE NOT AVBL |
| #6018028 | B5385/26 | CANCELLED | NZTG | 'TG' NDB OKAY |
| #6018027 | P4076/26 | CANCELLED | LFCL | OBST MOBILE CRANE OPR AT 'QUINT FONSEGRIVES' (31130) : |
| #6018021 | 0002/26 | NEW | KFEP | RWY 24 ALS U/S |
| #6018020 | M2463/26 | NEW | LDPL | TEMPORARY SEGREGATED AREA 'PULA UAV' ACTIVATED WI FLW COORD: |
| #6018019 | A2711/26 | CANCELLED | SEFG | VA CLD VOLCANO REVENTADOR 1502-01 PSN S0004 W07739 |
| #6018010 | A0402/26 | CANCELLED | KMKL | A0402/26 NOTAMC A0397/26 |
| #6018004 | M2462/26 | NEW | LDPL | TEMPORARY SEGREGATED AREA 'PULA UAV' ACTIVATED WI FLW COORD: |
| #6018003 | K3987/26 | CANCELLED | CYSC | WHEN DTHR RWY 13: |
| #6018002 | M1012/26 | NEW | KCOF | CAUTION: HEAVY FLOODING PRESENT ADJACENT TAXIWAY SHOULDERS & INFIELDS THROUGHOUT AIRFIELD. |
| #6017989 | 0003/26 | NEW | KRAC | AD AP 100LL FUEL NOT AVBL |
| #6017988 | 0012/26 | NEW | KOSI | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 371743N1221932W (14NM SW SQL) SFC-200FT AGL |
| #6017987 | A0401/26 | CANCELLED | KMKL | A0401/26 NOTAMC A0400/26 |
| #6017986 | A1191/26 | CANCELLED | KBMI | BMI NAV ILS RWY 20 U/S |
| #6017985 | 0002/26 | NEW | KBMI | NAV ILS RWY 20 U/S |
| #6017984 | 0012/26 | NEW | KDVL | APRON ALL FICON WET OBS AT 2611021802. |
| #6017978 | A1190/26 | CANCELLED | KBMI | BMI NAV ILS RWY 02 U/S |
| #6017977 | 0001/26 | NEW | KBMI | NAV ILS RWY 02 U/S |
| #6017975 | 0011/26 | NEW | KDVL | TWY ALL FICON WET OBS AT 2611021801. |
| #6017967 | D2089/26 | NEW | UZFF | AD CATEGORY 9 (NINE) FOR FIRE FIGHTING PROVID. |
| #6017966 | 0010/26 | NEW | KDVL | RWY 13 FICON 5/5/5 100 PCT WET OBS AT 2611021801. |
| #6017965 | M0019/26 | CANCELLED | KAHC | CIVILIAN AND MILITARY EXERCISE WILL BE TAKING PLACE AT AMEDEE AIRFIELD (KAHC) NOV 2-6 1600-1930PST. THE EXERCISE WILL AL |
| #6017963 | 0018/26 | NEW | KLAN | RWY 10R PAPI U/S |
| #6017962 | A2611/26 | CANCELLED | KLAN | RWY 10R PAPI U/S |
| #6017960 | 0015/26 | NEW | KLAN | RWY 24 PAPI U/S |
| #6017959 | A2610/26 | CANCELLED | KLAN | RWY 24 PAPI U/S |
| #6017956 | 0138/26 | NEW | KWBQ | APRON ALL FICON COMPACTED SN OBS AT 2611021800. |
| #6017955 | 0015/26 | NEW | KAPA | RWY 35L FICON 5/5/5 100 PCT WET OBS AT 2611021800. |
| #6017954 | M2461/26 | NEW | LDPL | TEMPORARY SEGREGATED AREA 'PULA UAV' ACTIVATED WI FLW COORD: |
| #6017953 | 0009/26 | NEW | KDVL | RWY 03 FICON 5/5/5 100 PCT WET OBS AT 2611021801. |
| #6017952 | A2681/26 | CANCELLED | KAPA | RWY 35L FICON 5/5/5 100 PCT WET OBS AT 2611021800. |
| #6017951 | A5703/26 | NEW | ZWUQ | FLIGHTS DEPARTURE FROM ZWWW TO NIXER ADJUSTED TO: URUMQI |
| #6017944 | A2609/26 | CANCELLED | KLAN | RWY 28L PAPI U/S |
| #6017943 | 0137/26 | NEW | KWBQ | TWY ALL FICON COMPACTED SN OBS AT 2611021800. |
| #6017942 | A3959/26 | CANCELLED | MUCM | TWR/CAMAGUEY TMA HR SER |
| #6017941 | A0857/26 | CANCELLED | KSHB | SHB NAV VOR/DME U/S |
| #6017940 | 0017/26 | NEW | KLAN | RWY 28L PAPI U/S |
← prev page 738 / 53078 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev