notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2037259 | active: 134886 | msgs/hr: 581 | last CADS seq: 12365884 | last message: 2026-09-09T04:48:15.526204301+00:00 (22s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (11d ago)
2037259 matches | page 727 of 40746
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4929758 | 0024/26 | NEW | KRBE | RWY 31 PAPI U/S |
| #4929757 | U7508/26 | CANCELLED | EGYD | RWY 08/26 CLOSED DUE TO MAINTENANCE |
| #4929756 | A1685/26 | CANCELLED | LMML | RWY 31 CLSD FOR TAKE-OFF AND LANDING. |
| #4929755 | 0034/26 | NEW | KZME | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 315143N0893750W (9.4NM E 17M) SFC-100FT AGL |
| #4929754 | P6472/26 | CANCELLED | LRBB | DANGER AREA ACTIVATED: |
| #4929753 | A3065/26 | CANCELLED | EBBR | NOTAM CNL |
| #4929752 | 0021/26 | NEW | KPSM | OBST CRANE (ASN UNKNOWN) 430428N0704846W (.29NM E PSM) |
| #4929751 | A3611/26 | NEW | KPSM | OBST CRANE (ASN UNKNOWN) 430428N0704846W (.29NM E PSM) |
| #4929750 | 0002/26 | NEW | KEKO | OBST TOWER LGT (ASR 1292303) 405028.00N1154650.00W (1.1NM NNE EKO) 5310.0FT (85.0FT AGL) U/S |
| #4929749 | A4708/26 | CANCELLED | LYBA | TEMPORARY RESERVED CIRCULAR AREA WITH RADIUS 2.6NM |
| #4929748 | 0013/26 | NEW | KABR | AD AP ALL SFC WIP GRASS CUTTING |
| #4929744 | A0279/26 | CANCELLED | HAAB | SSR OPERATIONAL. |
| #4929742 | C5904/26 | NEW | UAII | UNMANNED ACFT WILL TAKE PLACE |
| #4929741 | B4522/26 | REPLACE | EPMM | PAR NOT AVBL. |
| #4929740 | U7507/26 | CANCELLED | EGUN | RWY 10/28 SURFACE CONDITION: CONCRETE-WET |
| #4929739 | 0023/26 | NEW | KRBE | RWY 13 PAPI U/S |
| #4929737 | B2833/26 | NEW | LKOC | HELIPORT OLOMOUC - NEMOCNICE - OBST - MOBILE CRANE PSN |
| #4929736 | 1028/26 | NEW | 74V | IAP ROOSEVELT MUNI, ROOSEVELT, UT. |
| #4929734 | M0684/26 | NEW | KMUO | RWY 12/30 WET THIN WATER OBSERVED AT 2609041250. |
| #4929727 | P6471/26 | CANCELLED | LRBB | DANGER AREA LRD100A BUCURESTI/CLINCENI ACTIVATED. |
| #4929726 | H5761/26 | NEW | EGTT | CIVIL AIRCRAFT NOTIFICATION PROCEDURE - MULTIPLE PARAGLIDERS OPR |
| #4929725 | 0012/26 | NEW | KOZW | OBST TOWER LGT (ASR 1001177) 423857.50N0840347.40W (3.8NM WNW OZW) 1182.1FT (290.0FT AGL) U/S |
| #4929723 | G2171/26 | CANCELLED | RJGG | TWY A(BTN B5 AND B6),A(INT OF B1),A(INT OF B10),A(INT OF B5),A(INT |
| #4929721 | A0909/26 | CANCELLED | GOOO | GOR 33 ACTIVATED |
| #4929720 | M1129/26 | CANCELLED | KLUF | TWY E RESTRICTED TO PRE-COORDINATED ACFT AND VEHICLES ONLY |
| #4929719 | C5903/26 | NEW | UAII | UNMANNED ACFT WILL TAKE PLACE |
| #4929718 | P6470/26 | NEW | LRBB | DANGER AREA ACTIVATED: |
| #4929717 | W1906/26 | CANCELLED | LFXX | PRECHAC HELISTATION |
| #4929714 | A6179/26 | NEW | LHCC | MILITARY INVASION OF UKRAINE BY RUSSIAN FEDERATION |
| #4929713 | A0510/26 | CANCELLED | KCRP | SVC TAR/SSR U/S |
| #4929711 | 0004/26 | NEW | KCRP | SVC TAR/SSR U/S |
| #4929710 | 0035/26 | NEW | KCDA | AD AP ALL SFC WIP GRASS CUTTING |
| #4929708 | A1040/26 | CANCELLED | KDTW | RWY 03R FICON 5/5/5 100 PCT WET OBS AT 2609041253. |
| #4929706 | 0112/26 | NEW | KDTW | RWY 03R FICON 5/5/5 100 PCT WET OBS AT 2609041253. |
| #4929705 | 0008/26 | NEW | KFSM | OBST TOWER LGT (ASR 1310631) 353447.05N0941305.67W (16.3NM NNE FSM) 1199FT (285FT AGL) U/S |
| #4929704 | A2555/26 | NEW | KLIT | NAV ILS RWY 22L U/S |
| #4929703 | 0014/26 | NEW | KLIT | NAV ILS RWY 22L U/S DLY 0430-0915 |
| #4929702 | F9614/26 | NEW | LRBB | NAVIGATION WARNING. |
| #4929695 | 0006/26 | NEW | KSUN | OBST CRANE (ASN UNKNOWN) 433024N1141834W (.5NM W SUN) |
| #4929694 | A5638/26 | CANCELLED | UAAA | PROHIBITED AREA ACTIVATED |
| #4929693 | 0013/26 | NEW | KLIT | NAV ILS RWY 04R U/S DLY 0430-0915 |
| #4929692 | A2554/26 | NEW | KLIT | NAV ILS RWY 04R U/S |
| #4929691 | G4023/26 | NEW | ZGHA | FLW TWY CLSD WITH LGTS DUE TO EMERGENCY REPAIR: |
| #4929690 | A4707/26 | NEW | LYBA | TEMPORARY RESERVED CIRCULAR AREA WITH RADIUS 4.7NM |
| #4929689 | F9613/26 | NEW | LRBB | NAVIGATION WARNING. |
| #4929687 | 0054/26 | NEW | 7M5 | OBST TOWER LGT (ASR 1320689) 353624.21N0941124.46W (18.1NM WNW 7M5) 1033FT (285FT AGL) U/S |
| #4929686 | 0017/26 | NEW | KJNU | RWY 08/26 CLSD EXC MEDEVAC 15 MIN PPR 907-321-3587 |
| #4929685 | A4975/26 | CANCELLED | KJNU | RWY 08/26 CLSD EXC MEDEVAC 15 MIN PPR 907-321-3587 |
| #4929681 | C3804/26 | CANCELLED | SCPF | ARO HR ATTN |
| #4929680 | N2808/26 | NEW | CZUL | ADVISORY AREA CYA633(P) JOLIETTE ACT FM ABV 12500FT AMSL TO |
← prev page 727 / 40746 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev