notams.coredoes.dev
free feed of international NOTAMs from the ICAO distribution network. noncommercial use only. api keys are free, email notams@coredoes.dev. please don't scrape the web ui. see /docs for the rest.
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
total: 2035944 | active: 134897 | msgs/hr: 759 | last CADS seq: 12362995 | last message: 2026-09-09T00:21:06.720272690+00:00 (17s ago) | last resync: 2026-08-28T13:37:39.075989429+00:00 (11d ago)
2035944 matches | page 722 of 40719
| #id | number | status | loc | text |
|---|---|---|---|---|
| #4927879 | X5880/26 | CANCELLED | ULLL | FLW ATS RTE SEGMENTS CLSD: |
| #4927877 | R3272/26 | NEW | LEAB | UAS FLYING WI 500M RADIUS OF 390038N 0014826W |
| #4927876 | W4126/26 | CANCELLED | LIMM | OVERFLYING FORBIDDEN /TRENTO TOWN/ NEW NOTAM TO FLW |
| #4927874 | A3254/26 | CANCELLED | KSLC | A3254/26 NOTAMC A3239/26 |
| #4927871 | M0647/26 | CANCELLED | KHST | M0647/26 NOTAMC M0643/26 |
| #4927870 | E6810/26 | NEW | USSV | AIRSPACE CLSD WI CIRCLE RADIUS 0.8KM CENTRE 572320N0493206E. |
| #4927865 | S2247/26 | CANCELLED | CYQG | RSC 07 5/5/5 100 PCT WET, 100 PCT WET, 100 PCT WET. VALID SEP 04 |
| #4927864 | E3374/26 | NEW | ZBHH | RWY08/26 CLSD DUE TO WIP. |
| #4927863 | M0382/26 | CANCELLED | KAPN | TWY G BETWEEN APCH END RWY 01 AND TWY E CLSD |
| #4927859 | 0003/26 | NEW | KSQI | OBST TOWER LGT (ASN 2016-AGL-9044-OE) 414542N0893941W (1.3NM NNE SQI) 800FT (159FT AGL) U/S |
| #4927858 | X5879/26 | CANCELLED | ULLL | CNL. NEW NOTAM TO FLW. |
| #4927856 | A0983/26 | CANCELLED | ESAA | TEMPORARY RESTRICTED AREA ESR903 FAGERSTA EXTENDED WI A CIRCLE |
| #4927855 | J6908/26 | CANCELLED | UNNT | AIRSPACE CLSD WI CIRCLE RADIUS 0.1KM CENTRE 531712N0830454E. |
| #4927853 | 0058/26 | NEW | KJZI | AD AP ALL SFC WIP GRASS CUTTING MEN/EQUP WRKG |
| #4927852 | M0979/26 | CANCELLED | KHFF | M0979/26 NOTAMC M0967/26 |
| #4927851 | C3030/26 | CANCELLED | EKDK | RESTRICTED AREA EKR45 HEVRING ACTIVATED |
| #4927846 | M3056/26 | NEW | LFBG | RWY 05/23 CLOSED |
| #4927845 | P6439/26 | NEW | LRBB | TEMPORARY RESERVED AREA LRTRA111C ACTIVATED. MIL FLT |
| #4927843 | J6907/26 | CANCELLED | UNKL | AIRSPACE CLSD AS FLW: |
| #4927841 | M0381/26 | NEW | KAPN | TWY E BETWEEN TWY G AND TWY F CLSD |
| #4927840 | 0027/26 | NEW | KJST | COM JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY APP CLR DELIVERY 814-532-5960 U/S CTC CLEVELAND ARTCC FOR CLR DELIVERY AT 440-7 |
| #4927839 | C3029/26 | CANCELLED | EKDK | RESTRICTED AREA EKR18 JAEGERSPRIS ACTIVATED |
| #4927838 | D3170/26 | NEW | EDGG | UAS OPERATION 1NM RADIUS CENTERED ON 503124N 0084741E, LICH |
| #4927836 | 0005/26 | NEW | KPSE | TWY A BTN TWY A1 AND TWY A2 CLSD |
| #4927835 | A0148/26 | CANCELLED | KPSE | TWY A BTN TWY A1 AND TWY A2 CLSD |
| #4927829 | 0061/26 | NEW | KMIA | RWY 12 FICON 5/5/5 100 PCT WET OBS AT 2609041136. |
| #4927828 | A2628/26 | CANCELLED | KMIA | RWY 12 FICON 5/5/5 100 PCT WET OBS AT 2609041136. |
| #4927827 | D6460/26 | NEW | EPWW | EPD24 - ACT. |
| #4927825 | 0256/26 | NEW | KZJX | AIRSPACE R2904A ACT SFC-1700FT |
| #4927824 | 0039/26 | NEW | KTEB | AIRSPACE PYROTECHNIC DEMONSTRATION WI AN AREA DEFINED AS 1NM RADIUS OF 405249N0740904W (4.5NM NW TEB) SFC-500FT AGL DLY |
| #4927823 | P5123/26 | NEW | UEEE | AIRSPACE CLSD WI AREA: |
| #4927822 | A1325/26 | CANCELLED | VANM | ILS RWY 26 NOT AVBL DUE FLT CLBR. |
| #4927821 | M0380/26 | CANCELLED | KAPN | M0380/26 NOTAMC M0252/26 |
| #4927820 | M0252/26 | CANCELLED | KAPN | TWY G BETWEEN APCH END RWY 01 AND TWY E CLSD TO FIGHTER JET |
| #4927819 | E6809/26 | NEW | USSV | AIRSPACE CLSD AS FLW: |
| #4927817 | 0026/26 | NEW | KJST | COM JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY APP CLR DELIVERY 814-532-5960 U/S CTC CLEVELAND ARTCC CLR DELIVERY AT 440-774-0 |
| #4927816 | 0087/26 | NEW | KCLT | TWY W3 ELEVATED RWY GUARD LGT U/S |
| #4927813 | A7693/26 | CANCELLED | KCLT | TWY W3 ELEVATED RWY GUARD LGT U/S |
| #4927812 | X5878/26 | NEW | ULLL | AIRSPACE CLSD AS FLW: |
| #4927811 | 0012/26 | NEW | KBPT | OBST TOWER LGT (ASR 1025491) 295824.00N0935908.00W (2.3NM NE BPT) 187.7FT (173.9FT AGL) U/S |
| #4927810 | C3028/26 | NEW | EKDK | RESTRICTED AREA EKR45 HEVRING ACTIVATED |
| #4927809 | A2627/26 | CANCELLED | KMIA | RWY 09 FICON 5/5/5 100 PCT WET OBS AT 2609041134. |
| #4927808 | 0060/26 | NEW | KMIA | RWY 09 FICON 5/5/5 100 PCT WET OBS AT 2609041134. |
| #4927807 | P5122/26 | NEW | UEEE | AIRSPACE CLSD WI CIRCLE RADIUS 3.5KM CENTRE 590000N1253600E. |
| #4927802 | A7692/26 | CANCELLED | KCLT | TWY W2 ELEVATED RWY GUARD LGT U/S |
| #4927801 | 0086/26 | NEW | KCLT | TWY W2 ELEVATED RWY GUARD LGT U/S |
| #4927800 | A3221/26 | CANCELLED | LGSR | A TEMPORARY RESTRICTED AREA IS ESTABLISHED WI ATHINAI FIR AS FLW: |
| #4927798 | A4979/26 | CANCELLED | EFIN | DME OU 109.500MHZ U/S DUE TO MAINT, DO NOT USE. |
| #4927795 | M2020/26 | CANCELLED | KDOV | M2020/26 NOTAMC M2012/26 |
| #4927792 | 0009/26 | NEW | KPDK | RWY 34 VASI LOW INTST U/S |
← prev page 722 / 40719 next →
!! NOT FOR OPERATIONAL USE !! data may be stale, incomplete, or wrong
docs: /docs · api: /api/health · admin: /admin
© 2026 coredoes.dev